E-COMMERCE AND MARKETING ASSOCIATE`S (SHORT CYCLE) DEGREE PROGRAMME |
|||||
---|---|---|---|---|---|
Level of Qualification & Field of Study | |||||
Associate (Short Cycle) Degree |
2 |
120 |
Full Time |
|
COURSE & PROGRAM OUTCOMES MATRIX |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
No Effect | ED (Lowest) | D (Low) | O (Average) | Y (High) | EY (Highest) |
No Effect | Lowest | Low | Average | High | Highest |
Program Outcomes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | % |
Courses | |||||||||||||
50031YETOZ-YGP2041 Competency Development Program I (Career Planning I) | 0 | 0.00 | |||||||||||
50031YETOZ-YGP2041 Competency Development Program I (Career Planning I) | |||||||||||||
50031YETOZ-YGP2041 Competency Development Program I (Career Planning I) | |||||||||||||
50031YETOZ-YGP2103 Competency Development Program II (Career Planning II) | 0 | 0.00 | |||||||||||
50031YETOZ-YGP2103 Competency Development Program II (Career Planning II) | |||||||||||||
50031YETOZ-YGP2103 Competency Development Program II (Career Planning II) | |||||||||||||
50222YETOZ-ATA1043 Principles of Atatürk and History of Turkish Revolution | 0 | 0.00 | |||||||||||
50222YETOZ-ATA1043 Principles of Atatürk and History of Turkish Revolution | |||||||||||||
50222YETOZ-ATA1043 Principles of Atatürk and History of Turkish Revolution | |||||||||||||
50231YEEOZ-ING1051 English I | 0 | 0.00 | |||||||||||
50231YEEOZ-ING1051 English I | |||||||||||||
50231YEEOZ-ING1051 English I | |||||||||||||
50231YEEOZ-ING1062 English II | 0 | 0.00 | |||||||||||
50231YEEOZ-ING1062 English II | |||||||||||||
50231YEEOZ-ING1062 English II | |||||||||||||
50232YETOZ-TRK1033 Turkish language | 0 | 0.00 | |||||||||||
50232YETOZ-TRK1033 Turkish language | |||||||||||||
50232YETOZ-TRK1033 Turkish language | |||||||||||||
50311TATOZ-EKO3011 Economics | 0 | 0.00 | |||||||||||
50311TATOZ-EKO3011 Economics | |||||||||||||
50311TATOZ-EKO3011 Economics | |||||||||||||
50321METOZ-GOI0124 Digital Advertising | 0 | 0.00 | |||||||||||
50321METOZ-GOI0124 Digital Advertising | |||||||||||||
50321METOZ-GOI0124 Digital Advertising | |||||||||||||
50411TATOZ-ISL3031 Accounting | 0 | 0.00 | |||||||||||
50411TATOZ-ISL3031 Accounting | |||||||||||||
50411TATOZ-ISL3031 Accounting | |||||||||||||
50413METOZ-ETP0011 Basic Concepts in E-Commerce | 0 | 0.00 | |||||||||||
50413METOZ-ETP0011 Basic Concepts in E-Commerce | |||||||||||||
50413METOZ-ETP0011 Basic Concepts in E-Commerce | |||||||||||||
50413METOZ-ETP0022 Mobile Marketing | 0 | 0.00 | |||||||||||
50413METOZ-ETP0022 Mobile Marketing | |||||||||||||
50413METOZ-ETP0022 Mobile Marketing | |||||||||||||
50413METOZ-ETP0044 Digital Marketing Communication and Strategies | 0 | 0.00 | |||||||||||
50413METOZ-ETP0044 Digital Marketing Communication and Strategies | |||||||||||||
50413METOZ-ETP0044 Digital Marketing Communication and Strategies | |||||||||||||
50413METOZ-ETP0052 Consumer Behavior | 0 | 0.00 | |||||||||||
50413METOZ-ETP0052 Consumer Behavior | |||||||||||||
50413METOZ-ETP0052 Consumer Behavior | |||||||||||||
50413METOZ-ETP0054 Social Media and Content Marketing | 0 | 0.00 | |||||||||||
50413METOZ-ETP0054 Social Media and Content Marketing | |||||||||||||
50413METOZ-ETP0054 Social Media and Content Marketing | |||||||||||||
50413METOZ-LOJ0062 Supply Chain Management | 0 | 0.00 | |||||||||||
50413METOZ-LOJ0062 Supply Chain Management | |||||||||||||
50413METOZ-LOJ0062 Supply Chain Management | |||||||||||||
50413METOZ-LOJ0114 Project Management | 0 | 0.00 | |||||||||||
50413METOZ-LOJ0114 Project Management | |||||||||||||
50413METOZ-LOJ0114 Project Management | |||||||||||||
50413TATOZ-ISL3021 Business Management | 0 | 0.00 | |||||||||||
50413TATOZ-ISL3021 Business Management | |||||||||||||
50413TATOZ-ISL3021 Business Management | |||||||||||||
50413TATOZ-LOJ0021 Logistics Management | 0 | 0.00 | |||||||||||
50413TATOZ-LOJ0021 Logistics Management | |||||||||||||
50413TATOZ-LOJ0021 Logistics Management | |||||||||||||
50413TATOZ-UTI3072 International Trade | 0 | 0.00 | |||||||||||
50413TATOZ-UTI3072 International Trade | |||||||||||||
50413TATOZ-UTI3072 International Trade | |||||||||||||
50414METOZ-DIT0052 International Marketing | 0 | 0.00 | |||||||||||
50414METOZ-DIT0052 International Marketing | |||||||||||||
50414METOZ-DIT0052 International Marketing | |||||||||||||
50414TATOZ-ISL3041 Marketing Management | 0 | 0.00 | |||||||||||
50414TATOZ-ISL3041 Marketing Management | |||||||||||||
50414TATOZ-ISL3041 Marketing Management | |||||||||||||
50417IUTOZ-ETP0093 Work Placement Training | 0 | 0.00 | |||||||||||
50417IUTOZ-ETP0093 Work Placement Training | |||||||||||||
50417IUTOZ-ETP0093 Work Placement Training | |||||||||||||
50421GETOZ-HUK2031 Basic Law | 0 | 0.00 | |||||||||||
50421GETOZ-HUK2031 Basic Law | |||||||||||||
50421GETOZ-HUK2031 Basic Law | |||||||||||||
50541GETOZ-TMA2072 Trade Mathematics | 0 | 0.00 | |||||||||||
50541GETOZ-TMA2072 Trade Mathematics | |||||||||||||
50541GETOZ-TMA2072 Trade Mathematics | |||||||||||||
50612METOZ-BLP0081 Basic Information Technologies | 0 | 0.00 | |||||||||||
50612METOZ-BLP0081 Basic Information Technologies | |||||||||||||
50612METOZ-BLP0081 Basic Information Technologies | |||||||||||||
50612METOZ-GOI0164 Web Design | 0 | 0.00 | |||||||||||
50612METOZ-GOI0164 Web Design | |||||||||||||
50612METOZ-GOI0164 Web Design | |||||||||||||
University Elective (Yetkinlik Geliştirme Dersi I (Önlisans)) | |||||||||||||
University Elective (Yetkinlik Geliştirme Dersi II (Önlisans)) |