SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| 50314YETOS-SOS2170 | World Cultures and Globalization | 1 | Spring | 2 | 0 | 2 | 3 |
| Course Type : | University Elective |
| Cycle: | Associate TQF-HE:5. Master`s Degree QF-EHEA:Short Cycle EQF-LLL:5. Master`s Degree |
| Language of Instruction: | Turkish |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | |
| Name of Coordinator: | Dr. Öğr. Üyesi MÜNÜR İPEK |
| Dersin Öğretim Eleman(lar)ı: |
Dr. Öğr. Üyesi GÖKÇE SÖZEN |
| Dersin Kategorisi: | Competency Development (University Elective) |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | While learning the concept of culture, learn about the phenomenon of globalization. |
| Course Content: | The cultural characteristics of the countries and the dimensions of globalization are covered in the course. |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| Course Notes / Textbooks: | |
| References: |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | ||||||||||
| 1) To demonstrate the ability to analyze and explain the fundamental concepts, theoretical frameworks, and legal regulations pertaining to the field of e-commerce and marketing. | ||||||||||
| 2) To possess up-to-date knowledge of the digital commerce ecosystem, consumer behavior, and marketing strategies. | ||||||||||
| 3) To demonstrate the ability to identify challenges within digital marketing, logistics, and foreign trade processes, and to propose fundamental solutions accordingly. | ||||||||||
| 4) To demonstrate the ability to formulate marketing strategies through the application of data analysis, search engine optimization (SEO), search engine marketing (SEM), and e-commerce software platforms. | ||||||||||
| 5) To demonstrate the ability to integrate business management, accounting, and foreign trade knowledge into digital trade operations and processes. | ||||||||||
| 6) To be able to effectively manage operations such as product, customer, and order management on e-commerce platforms. | ||||||||||
| 7) To be able to follow digital transformation and technology trends with an awareness of lifelong learning. | ||||||||||
| 8) To demonstrate the ability to critically assess advancements in the field and effectively integrate acquired knowledge into organizational and business processes. | ||||||||||
| 9) To be able to work effectively within a team and take responsibility. | ||||||||||
| 10) To be able to effectively use written and verbal communication skills in the workplace and prepare professional presentations for senior management. | ||||||||||
| 11) To be able to create content targeted at the audience on social media and digital platforms, and manage digital brand communication at a basic level. | ||||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | To demonstrate the ability to analyze and explain the fundamental concepts, theoretical frameworks, and legal regulations pertaining to the field of e-commerce and marketing. | |
| 2) | To possess up-to-date knowledge of the digital commerce ecosystem, consumer behavior, and marketing strategies. | |
| 3) | To demonstrate the ability to identify challenges within digital marketing, logistics, and foreign trade processes, and to propose fundamental solutions accordingly. | |
| 4) | To demonstrate the ability to formulate marketing strategies through the application of data analysis, search engine optimization (SEO), search engine marketing (SEM), and e-commerce software platforms. | |
| 5) | To demonstrate the ability to integrate business management, accounting, and foreign trade knowledge into digital trade operations and processes. | |
| 6) | To be able to effectively manage operations such as product, customer, and order management on e-commerce platforms. | |
| 7) | To be able to follow digital transformation and technology trends with an awareness of lifelong learning. | |
| 8) | To demonstrate the ability to critically assess advancements in the field and effectively integrate acquired knowledge into organizational and business processes. | |
| 9) | To be able to work effectively within a team and take responsibility. | |
| 10) | To be able to effectively use written and verbal communication skills in the workplace and prepare professional presentations for senior management. | |
| 11) | To be able to create content targeted at the audience on social media and digital platforms, and manage digital brand communication at a basic level. |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Homework Assignments | 2 | % 25.00 |
| Midterms | 1 | % 25.00 |
| Semester Final Exam | 1 | % 50.00 |
| Total | % 100 | |
| PERCENTAGE OF SEMESTER WORK | % 50 | |
| PERCENTAGE OF FINAL WORK | % 50 | |
| Total | % 100 | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |