SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| 60732METOS-MIM0427 | Lighting | 0 | Spring | 2 | 2 | 3 | 5 |
| Course Type : | Elective Course I |
| Cycle: | Bachelor TQF-HE:6. Master`s Degree QF-EHEA:First Cycle EQF-LLL:6. Master`s Degree |
| Language of Instruction: | Turkish |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | Face to face |
| Name of Coordinator: | |
| Dersin Öğretim Eleman(lar)ı: | |
| Dersin Kategorisi: |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | The aims of this course is to able to comprehend the concepts of "lighting - interior / exterior spaces - user" and their relations with each other, to be able to understand and explain the needs of spaces with various functions in the context of the concept of lighting, to be able to apply appropriate lighting for these spaces, to be able to choose the necessary lighting types and fixtures correctly. |
| Course Content: | The relationship of interior & exterior space, lighting and architecture; The basic approaches in lighting; Light and eyesight; Electromagnetic spectrum; The components of the lighting and photometric quantities; The classification of light sources; The chronological classification and comparison of artificial light sources; The accurate and qualified lighting applications and benefits in a space; The time to make lighting design decisions in spaces; The potential lighting problems and solution methods in spaces; The examination of all domestic spaces in residence within the scope of lighting requirements; The lighting types. |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| Course Notes / Textbooks: | |
| References: |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | ||||||||
| 1) Uses and applies theoretical, factual and applied sciences for the solution of architectural problems in line with user requirements in the context of history, art, culture, environment, human and technology. | ||||||||
| 2) Analyzes, models, evaluates architectural design and construction projects; designs and develops models to meet spesific requirements under realistic constraints and conditions. For this purpose, it selects and uses appropriate methods, tools and technologies. | ||||||||
| 3) Has knowledge of the sustainable architecture, conservation of the cultural heritage and the conservation of the natural environment | ||||||||
| 4) Has knowledge of technical issues such as building materials, structural engineering, structural systems, environmental control, service systems and the relationship between mentioned issues and architectural design | ||||||||
| 5) S/he acquires the competencies that develop in line with the expectations of business world and the society defined as the institutional outcomes of our university on the basic level in relation with his/her field. | ||||||||
| 6) Has knowledge of architectural professional practice, develops strategical, innovative and entrepreneurial ideas. | ||||||||
| 7) Uses different representation methods and tools to transfer his/her design thoughts | ||||||||
| 8) Knows the ethical approaches required for the professional judgments in social, ecological and cultural factors in architectural design and construction. | ||||||||
| 9) Takes responsibility for considering public interest, respecting historical, cultural and natural resources and improving the quality of life | ||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | Uses and applies theoretical, factual and applied sciences for the solution of architectural problems in line with user requirements in the context of history, art, culture, environment, human and technology. | |
| 2) | Analyzes, models, evaluates architectural design and construction projects; designs and develops models to meet spesific requirements under realistic constraints and conditions. For this purpose, it selects and uses appropriate methods, tools and technologies. | |
| 3) | Has knowledge of the sustainable architecture, conservation of the cultural heritage and the conservation of the natural environment | |
| 4) | Has knowledge of technical issues such as building materials, structural engineering, structural systems, environmental control, service systems and the relationship between mentioned issues and architectural design | |
| 5) | S/he acquires the competencies that develop in line with the expectations of business world and the society defined as the institutional outcomes of our university on the basic level in relation with his/her field. | |
| 6) | Has knowledge of architectural professional practice, develops strategical, innovative and entrepreneurial ideas. | |
| 7) | Uses different representation methods and tools to transfer his/her design thoughts | |
| 8) | Knows the ethical approaches required for the professional judgments in social, ecological and cultural factors in architectural design and construction. | |
| 9) | Takes responsibility for considering public interest, respecting historical, cultural and natural resources and improving the quality of life |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Attendance | 1 | % 5.00 |
| Project | 1 | % 30.00 |
| Midterms | 1 | % 15.00 |
| Semester Final Exam | 1 | % 50.00 |
| Total | % 100 | |
| PERCENTAGE OF SEMESTER WORK | % 50 | |
| PERCENTAGE OF FINAL WORK | % 50 | |
| Total | % 100 | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |