SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
60213TATOS-ILT0566 | Psychogeography and Photography | 3 | Spring | 2 | 2 | 3 | 4 |
Course Type : | Departmental Elective |
Cycle: | Bachelor TQF-HE:6. Master`s Degree QF-EHEA:First Cycle EQF-LLL:6. Master`s Degree |
Language of Instruction: | Turkish |
Prerequisities and Co-requisities: | N/A |
Mode of Delivery: | Face to face |
Name of Coordinator: | Doçent Dr. ÇEYİZ MAKAL FAİRCLOUGH |
Dersin Öğretim Eleman(lar)ı: |
|
Dersin Kategorisi: | Programme Specific |
SECTION II: INTRODUCTION TO THE COURSE |
Course Objectives: | the course aims to provide students with a comprehensive understanding of how psychogeography and photography intersect, enabling them to critically engage with urban environments and creatively express their interpretations through visual storytelling and photographic documentation. |
Course Content: | The content of this course is designed to provide a balanced exploration of both theoretical concepts in psychogeography and practical skills in photography, allowing students to develop a deep understanding of how urban environments can be interpreted and represented through visual storytelling. |
Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
Skills (Describe as Cognitive and/or Practical Skills.) | ||
1) It is designed to enable students to gain a comprehensive understanding of psychogeography and photography and to equip them with the knowledge, skills and ethical awareness necessary to creatively and critically interpret and represent urban environments through visual media. |
||
Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) |
Week | Subject | ||
Related Preparation | Further Study | ||
1) | Introduction to Psychogeography and PhotographyDefinitions and historical development of psychogeography and photography. Overview of key theorists and practitioners. | ||
2) | Psychogeography Concepts | ||
3) | Saha Gezisi / Muze Ziyareti | ||
4) | field trip | ||
5) | The Urban Environment as Subject Techniques of urban exploration and their relevance to psychogeography. | ||
6) | Photography as Spatial Narrative Photography as a medium for storytelling and exploration of urban narratives. Analyze photographic essays and projects focused on urban environments. | ||
7) | Midterm Projects and Presentations | ||
8) | Memory and Identity in Urban Spaces The role of memory and identity in shaping perceptions of urban spaces. | ||
9) | field trip / soundscape walk | ||
10) | Weekly assignments (photographic documentation, reflections). | ||
11) | Ethics: Discuss ethical considerations related to urban exploration and photography, such as privacy and consent. | ||
12) | Field Trips:urban explorations. | ||
13) | in class discussions and critiques | ||
14) | Final project and presentation evaluation |
Course Notes / Textbooks: | Dersin temel ders notları için ana başlıklar: Psikocoğrafya: Temel Kavramlar ve Tarihçe Flâneur (Gezgin) Dérive: Psikocoğrafik yürüyüşler Psiko-mekansal ilişkiler Guy Debord ve Sürrealist Fotoğrafçılar Guy Debord'un Sürrealist yürüyüşleri üzerine çalışmaları ve kentsel fotoğrafçılıkla ilişkisi. Örnek fotoğrafçılar: Robert Frank, Bernd ve Hilla Becher, Martin Parr gibi sanatçılar ve onların şehir fotoğrafçılığına katkıları. Guy Debord – La Société du Spectacle (Gösteri Toplumu) (1967) Kevin Lynch – The Image of the City (Şehrin İmajı) (1960) Walter Benjamin – The Arcades Project (Arcades Projesi) (1982) Michel de Certeau – The Practice of Everyday Life (Gündelik Yaşamın Pratiği) (1984 Susan Sontag – On Photography (Fotoğraf Üzerine) (1977) |
References: | Fotoğrafın Temel Prensipleri - Özer Kanburoğlu Bir Fotoğrafı Anlamak - John Berger Fotoğrafçılar İçin Eleştirel Kuram - Ashley La Grange Doğada Fotoğrafı Görmek-Tarık Yurtgezer Yürümenin Felsefesi - Frederic Gros Yürümek - Henry David Thoreau KAYBOLMA KILAVUZU- Rebecca Solnit Susan Sontag – On Photography (Fotoğraf Üzerine) (1977) Walter Benjamin – The Arcades Project (Arcades Projesi) (1982) |
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
CLOs/PLOs | KPLO 1 | KPLO 2 | KPLO 3 | KPLO 4 | KPLO 5 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
CLO1 |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
Lectures | |
Discussion | |
Case Study | |
Problem Solving | |
Demonstration | |
Views | |
Laboratory | |
Reading | |
Homework | |
Project Preparation | |
Thesis Preparation | |
Peer Education | |
Seminar | |
Technical Visit | |
Course Conference | |
Brain Storming | |
Questions Answers | |
Individual and Group Work | |
Role Playing-Animation-Improvisation | |
Active Participation in Class |
Midterm | |
Presentation | |
Final Exam | |
Quiz | |
Report Evaluation | |
Homework Evaluation | |
Oral Exam | |
Thesis Defense | |
Jury Evaluation | |
Practice Exam | |
Evaluation of Implementation Training in the Workplace | |
Active Participation in Class | |
Participation in Discussions |
LEARNING & TEACHING METHODS | ASSESMENT & EVALUATION METHODS | ||||||||||||||||||||
CLO1 | |||||||||||||||||||||
-Lectures | -Midterm | ||||||||||||||||||||
-Discussion | -Presentation | ||||||||||||||||||||
-Case Study | -Final Exam | ||||||||||||||||||||
-Problem Solving | -Quiz | ||||||||||||||||||||
-Demonstration | -Report Evaluation | ||||||||||||||||||||
-Views | -Homework Evaluation | ||||||||||||||||||||
-Laboratory | -Oral Exam | ||||||||||||||||||||
-Reading | -Thesis Defense | ||||||||||||||||||||
-Homework | -Jury Evaluation | ||||||||||||||||||||
-Project Preparation | -Practice Exam | ||||||||||||||||||||
-Thesis Preparation | -Evaluation of Implementation Training in the Workplace | ||||||||||||||||||||
-Peer Education | -Active Participation in Class | ||||||||||||||||||||
-Seminar | - Participation in Discussions | ||||||||||||||||||||
-Technical Visit | |||||||||||||||||||||
-Course Conference | |||||||||||||||||||||
-Brain Storming | |||||||||||||||||||||
-Questions Answers | |||||||||||||||||||||
-Individual and Group Work | |||||||||||||||||||||
-Role Playing-Animation-Improvisation | |||||||||||||||||||||
-Active Participation in Class |
Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
Homework Assignments | 2 | % 20.00 |
Midterms | 1 | % 30.00 |
Semester Final Exam | 1 | % 50.00 |
Total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
Total | % 100 |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |