SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
61015YETOS-TRH2367 | Istanbul: Sightseeing and Culture | 3 | Fall | 2 | 0 | 2 | 3 |
Course Type : | University Elective |
Cycle: | Bachelor TQF-HE:6. Master`s Degree QF-EHEA:First Cycle EQF-LLL:6. Master`s Degree |
Language of Instruction: | Turkish |
Prerequisities and Co-requisities: | N/A |
Mode of Delivery: | Face to face |
Name of Coordinator: | Instructor ZEHRA KAYA |
Dersin Öğretim Eleman(lar)ı: |
|
Dersin Kategorisi: | Competency Development (University Elective) |
SECTION II: INTRODUCTION TO THE COURSE |
Course Objectives: | According to archaeological findings, Istanbul has hosted human settlements for approximately 8,000 years, serving as the capital of civilizations with diverse belief systems, historical backgrounds, and cultures. Following the pagan period, the city took on a Christian character with the establishment of the Eastern Roman Empire in the 4th century. After the conquest by Sultan Mehmed the Conqueror in 1453, the city transformed from Constantinople to Istanbul under the influence of Islamic culture. During this period, the city's architecture, streets, and residential structures underwent significant changes. Although it did not remain the capital during the Republic period, Istanbul has always maintained its central status throughout history. The aim of this course is to help students understand how Istanbul, as a global city over thousands of years, addressed essential needs such as food, water, defense, and transportation across various periods. By examining the cosmopolitan nature of Istanbul and the syncretism created by architectural works from different civilizations, the course seeks to introduce students to the historical, cultural, and sociological aspects of the city, providing them with insights into Istanbul's present and future. For students to benefit from Istanbul’s opportunities in a creative and positive way, it is important for them to develop a desire to explore and study the city. This course aims to foster this curiosity, laying the groundwork for a lifelong endeavor to understand Istanbul through exemplary readings and explorative excursions. |
Course Content: | Week 1: Introduction and course overview. Week 2: History of Istanbul. Sources, books, and documentaries about Istanbul. Week 3: Sultanahmet area study. Week 4: Sultanahmet area study. Week 5: Beyazıt, Süleymaniye, and Eminönü area study. Week 6: Zeyrek-Balat area study. Week 7: Sakıp Sabancı Museum. Week 8: Midterm Exam. Week 9: Kadıköy neighborhood study. Week 10: Beyoğlu neighborhood study. Week 11: Üsküdar neighborhood study. Week 12: Theater viewing. Week 13: Conference. Week 14: Bosphorus neighborhood study. |
"Classes held in the classroom, lectures in the conference hall, and field trips are mandatory activities. Each student must obtain a museum card to use during the trips." |
Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
Skills (Describe as Cognitive and/or Practical Skills.) | ||
1) The student recognizes the urban space of Istanbul through its historical processes |
||
2) The student understands and acquires the culture of travel. |
||
3) The student recognizes the historical background of Istanbul through its architectural heritage. |
||
4) The student establishes and interprets the relationship between culture and space in the urban environment of Istanbul. |
||
5) The student recognizes and engages with the rich cultural fabric of urban life. |
||
Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) |
Week | Subject | ||
Related Preparation | Further Study | ||
1) | Course Introduction, Flow, and Introduction | ||
2) | Basic Concepts: City, Culture, Space | ||
3) | Istanbul: Historical and Cultural Background | ||
4) | Istanbul Archaeology Museum Tour | ||
5) | Istanbul Roman Byzantine Period, Hippodrome, and Surroundings Tour | ||
6) | Zeyrek and Balat Trip | ||
7) | Midterm Exam | ||
8) | The journey of Divan Yolu and Süleymaniye | ||
9) | Taksim, Beyoğlu District Tour | ||
10) | The City's Cultural Warehouses: Museums | ||
11) | District Tour: Kadıköy/Üsküdar/Adalar | ||
12) | Cultural Event | ||
13) | Seminar | ||
14) | Final Exam |
Course Notes / Textbooks: | Hilary Sumner-Boyd ve John Freely. İstanbul Gezgininin Rehberi: İstanbul’u Dolaşırken. İstanbul: Pan Yayıncılık, 2011. Murat Belge. İstanbul: Gezi Rehberi. İstanbul: İletişim Yayınları, 2007. Gerekli diğer kaynaklar öğretim görevlisi tarafından sağlanacaktır. |
References: | Philip Mansel, Konstantiniyye. İstanbul, Everest, 2007. Hilary Sumner-Boyd ve John Freely. İstanbul Gezgininin Rehberi: İstanbul’u Dolaşırken. İstanbul, Pan Yayıncılık, 2011. Murat Belge. İstanbul: Gezi Rehberi. İstanbul, İletişim Yayınları, 2007. Edmondo de Amicis, İstanbul. İstanbul, YKY, 2013. İstanbul Kazan Biz Kepçe programının ses kayıtları ve görseller https://istanbulkazanbizkepce.wordpress.com/ Bu Şehr-i İstanbul ki programının kayıtları http://acikradyo.com.tr/program/44424/kayit-arsivi Belgesel: “İstanbul’da Üç Gün” https://www.youtube.com/watch?v=adsgZmEbv5s “İstanbul Yeraltı Şehirleri Belgeseli” https://www.youtube.com/watch?v=IhrdWDxVnLs “Ayasofya Belgeseli” https://www.youtube.com/watch?v=Zf3oE99hPCg "Ekümenopolis: Ucu Olmayan Şehir" Belgesel. https://www.youtube.com/watch?v=maEcPKBXV0M |
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
CLOs/PLOs | KPLO 1 | KPLO 2 | KPLO 3 | KPLO 4 | KPLO 5 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
CLO1 | ||||||||||||||||||||||||||||
CLO2 | ||||||||||||||||||||||||||||
CLO3 | ||||||||||||||||||||||||||||
CLO4 | ||||||||||||||||||||||||||||
CLO5 |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
Lectures | |
Discussion | |
Case Study | |
Problem Solving | |
Demonstration | |
Views | |
Laboratory | |
Reading | |
Homework | |
Project Preparation | |
Thesis Preparation | |
Peer Education | |
Seminar | |
Technical Visit | |
Course Conference | |
Brain Storming | |
Questions Answers | |
Individual and Group Work | |
Role Playing-Animation-Improvisation | |
Active Participation in Class |
Midterm | |
Presentation | |
Final Exam | |
Quiz | |
Report Evaluation | |
Homework Evaluation | |
Oral Exam | |
Thesis Defense | |
Jury Evaluation | |
Practice Exam | |
Evaluation of Implementation Training in the Workplace | |
Active Participation in Class | |
Participation in Discussions |
LEARNING & TEACHING METHODS | ASSESMENT & EVALUATION METHODS | ||||||||||||||||||||
CLO1 | CLO2 | CLO3 | CLO4 | CLO5 | |||||||||||||||||
-Lectures | -Midterm | ||||||||||||||||||||
-Discussion | -Presentation | ||||||||||||||||||||
-Case Study | -Final Exam | ||||||||||||||||||||
-Problem Solving | -Quiz | ||||||||||||||||||||
-Demonstration | -Report Evaluation | ||||||||||||||||||||
-Views | -Homework Evaluation | ||||||||||||||||||||
-Laboratory | -Oral Exam | ||||||||||||||||||||
-Reading | -Thesis Defense | ||||||||||||||||||||
-Homework | -Jury Evaluation | ||||||||||||||||||||
-Project Preparation | -Practice Exam | ||||||||||||||||||||
-Thesis Preparation | -Evaluation of Implementation Training in the Workplace | ||||||||||||||||||||
-Peer Education | -Active Participation in Class | ||||||||||||||||||||
-Seminar | - Participation in Discussions | ||||||||||||||||||||
-Technical Visit | |||||||||||||||||||||
-Course Conference | |||||||||||||||||||||
-Brain Storming | |||||||||||||||||||||
-Questions Answers | |||||||||||||||||||||
-Individual and Group Work | |||||||||||||||||||||
-Role Playing-Animation-Improvisation | |||||||||||||||||||||
-Active Participation in Class |
Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
Field Work | 10 | % 15.00 |
Seminar | 1 | % 10.00 |
Midterms | 1 | % 25.00 |
Semester Final Exam | 1 | % 50.00 |
Total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
Total | % 100 |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |
WORKLOAD OF TEACHING & LEARNING ACTIVITIES | |||
Teaching & Learning Activities | # of Activities per semester | Duration (hour) | Total Workload |
Course | 14 | 28 | 392 |
Laboratory | 0 | 0 | 0 |
Application | 0 | 0 | 0 |
Special Course Internship (Work Placement) | 0 | 0 | 0 |
Field Work | 10 | 20 | 200 |
Study Hours Out of Class | 0 | 0 | 0 |
Presentations / Seminar | 1 | 2 | 2 |
Project | 0 | 0 | 0 |
Homework Assignments | 1 | 10 | 10 |
Total Workload of Teaching & Learning Activities | - | - | 604 |
WORKLOAD OF ASSESMENT & EVALUATION ACTIVITIES | |||
Assesment & Evaluation Activities | # of Activities per semester | Duration (hour) | Total Workload |
Quizzes | 0 | 0 | 0 |
Midterms | 1 | 20 | 20 |
Semester Final Exam | 1 | 30 | 30 |
Total Workload of Assesment & Evaluation Activities | - | - | 50 |
TOTAL WORKLOAD (Teaching & Learning + Assesment & Evaluation Activities) | 654 | ||
ECTS CREDITS OF THE COURSE (Total Workload/25.5 h) | 3 |