SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
60413TATOZ-ISL0021 | Business Management | 1 | Spring | 3 | 0 | 3 | 5 |
Course Type : | Compulsory |
Cycle: | Bachelor TQF-HE:6. Master`s Degree QF-EHEA:First Cycle EQF-LLL:6. Master`s Degree |
Language of Instruction: | Turkish |
Prerequisities and Co-requisities: | N/A |
Mode of Delivery: | Face to face |
Name of Coordinator: | Dr. Öğr. Üyesi BEHİYE BEĞENDİK |
Dersin Öğretim Eleman(lar)ı: |
|
Dersin Kategorisi: | Field Specific |
SECTION II: INTRODUCTION TO THE COURSE |
Course Objectives: | In this course, processes and techniques related to business world, businesses, business management and activities will be examined systematically and at the beginning level, students will be given general information about business world and business. This course will be conducted during the semester through the method of expression and mutual discussion. |
Course Content: | This course provides these topics; Business Forming A Business Unit Business in Global Markets General Management in Business Human Resource Management in Business Accounting and Finacial Activities in Business Operations Management in Business Marketing Management in Business Business and Economics Social Responsibility, Ethics and Law in Business New Concerns of Business |
Students are expected to attend all scheduled Institutional classes for the courses that they are registered for and to achieve the goals set forth by each class instructor. Attendance is taken daily. The students should attend the 70% of the classes. |
Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
1) To recognize and identify these questions;
What is a business, what activities constitute business?
What is the role of a business in people's life?
What are the major functions in managing business ?
What are the new concerns of business?
|
||
Skills (Describe as Cognitive and/or Practical Skills.) | ||
1) By using appropriate theories and methods, they can develop effective management strategies, plan, co-ordinate, manage and conduct management processes. |
||
Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
1) Use problem solving, time management, self-discipline and effective communication skills in their work |
||
2) Follows literature and developments in business management |
||
3) Identifies professional and personal learning needs and constantly improves himself / herself by using lifelong learning opportunities, producing innovative and creative ideas and putting them into practice |
||
4) Universalism of social rights, social justice, cultural values; respectful of cultural differences |
Week | Subject | ||
Related Preparation | Further Study | ||
1) | Introduction | Reference book | |
2) | Business | Reference Book | |
3) | Types of Business | Reference Book and Journals | |
4) | Business in Global World | Reference Book | |
5) | Management Activities in Businesses | Reference Book | |
6) | Human Resources Activities in Businesses | Reference Book and Journals | |
7) | Midterm Exam | Reference Book | |
8) | Accounting and Finance Activities in Businesses | Reference Book | |
9) | Operation Activities in Businesses | Reference Book and Journals | |
10) | Marketing Activities in Businesses | Reference Book | |
11) | Business and Economics | Reference Book and Journals | |
12) | Business and Law, Ethics and Social Responsibility | Reference Book | |
13) | New Developments in Business Life | Journals | |
14) | An Overview | Reference Book | |
15) | Final Exam | Reference Book |
Course Notes / Textbooks: | İşletme S. Kadri Mirze, Metin Alparslan Literatür Yayıncılık Dağıtım; İstanbul, 2014-10, 4.baskı, 13,5x21,5, 442 sayfa, Türkçe, Karton kapak, ISBN 9789750405495 Ataman, G., İşletme Yönetimi: Temel Kavramlar, Yeni Yaklaşım, İstanbul : Türkmen Kitabevi, 2009 Dinçer, Ö., Fidan, Y., İşletme Yönetimine Giriş, İstanbul :Alfa,12. bası 2013 Halil Can, Doğan Tuncer, Doğan Yaşar Ayhan.Genel işletmecilik bilgileri, 16. bası, Ankara: Siyasal Kitabevi, 2005 Mucuk, İ., Modern İşletmecilik, İstanbul: Türkmen Kitabevi, 16. bası, 2008 |
References: | Introduction To Business S. Kadri Mirze Literatür - Ders Kitapları; 2014-10, 5.baskı, 190x270, 418 sayfa, İngilizce, Karton, ISBN 9789750405419. Ataman, G., İşletme Yönetimi: Temel Kavramlar, Yeni Yaklaşım, Istanbul : Türkmen Kitabevi, 2009 Dinçer, Ö., Fidan, Y., İşletme Yönetimine Giriş, İstanbul :Alfa,12. bası, 2013 Halil Can, Doğan Tuncer, Doğan Yaşar Ayhan.Genel işletmecilik bilgileri, 16. bası, Ankara: Siyasal Kitabevi, 2005 Mucuk, İ., Modern İşletmecilik, İstanbul: Türkmen Kitabevi, 16. bası, 2008 |
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
CLOs/PLOs | KPLO 1 | KPLO 2 | KPLO 3 | KPLO 4 | KPLO 5 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
CLO1 | ||||||||||||||||||||||||||||
CLO2 | ||||||||||||||||||||||||||||
CLO3 | ||||||||||||||||||||||||||||
CLO4 | ||||||||||||||||||||||||||||
CLO5 | ||||||||||||||||||||||||||||
CLO6 |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
Lectures | |
Discussion | |
Case Study | |
Problem Solving | |
Demonstration | |
Views | |
Laboratory | |
Reading | |
Homework | |
Project Preparation | |
Thesis Preparation | |
Peer Education | |
Seminar | |
Technical Visit | |
Course Conference | |
Brain Storming | |
Questions Answers | |
Individual and Group Work | |
Role Playing-Animation-Improvisation | |
Active Participation in Class |
Midterm | |
Presentation | |
Final Exam | |
Quiz | |
Report Evaluation | |
Homework Evaluation | |
Oral Exam | |
Thesis Defense | |
Jury Evaluation | |
Practice Exam | |
Evaluation of Implementation Training in the Workplace | |
Active Participation in Class | |
Participation in Discussions |
LEARNING & TEACHING METHODS | ASSESMENT & EVALUATION METHODS | ||||||||||||||||||||
CLO1 | CLO2 | CLO3 | CLO4 | CLO5 | CLO6 | ||||||||||||||||
-Lectures | -Midterm | ||||||||||||||||||||
-Discussion | -Presentation | ||||||||||||||||||||
-Case Study | -Final Exam | ||||||||||||||||||||
-Problem Solving | -Quiz | ||||||||||||||||||||
-Demonstration | -Report Evaluation | ||||||||||||||||||||
-Views | -Homework Evaluation | ||||||||||||||||||||
-Laboratory | -Oral Exam | ||||||||||||||||||||
-Reading | -Thesis Defense | ||||||||||||||||||||
-Homework | -Jury Evaluation | ||||||||||||||||||||
-Project Preparation | -Practice Exam | ||||||||||||||||||||
-Thesis Preparation | -Evaluation of Implementation Training in the Workplace | ||||||||||||||||||||
-Peer Education | -Active Participation in Class | ||||||||||||||||||||
-Seminar | - Participation in Discussions | ||||||||||||||||||||
-Technical Visit | |||||||||||||||||||||
-Course Conference | |||||||||||||||||||||
-Brain Storming | |||||||||||||||||||||
-Questions Answers | |||||||||||||||||||||
-Individual and Group Work | |||||||||||||||||||||
-Role Playing-Animation-Improvisation | |||||||||||||||||||||
-Active Participation in Class |
Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
Quizzes | 2 | % 20.00 |
Midterms | 1 | % 30.00 |
Semester Final Exam | 1 | % 50.00 |
Total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
Total | % 100 |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |
WORKLOAD OF TEACHING & LEARNING ACTIVITIES | |||
Teaching & Learning Activities | # of Activities per semester | Duration (hour) | Total Workload |
Course | 14 | 3 | 42 |
Laboratory | 0 | 0 | 0 |
Application | 0 | 0 | 0 |
Special Course Internship (Work Placement) | 0 | 0 | 0 |
Field Work | 0 | 0 | 0 |
Study Hours Out of Class | 15 | 3 | 45 |
Presentations / Seminar | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Homework Assignments | 1 | 3 | 3 |
Total Workload of Teaching & Learning Activities | - | - | 90 |
WORKLOAD OF ASSESMENT & EVALUATION ACTIVITIES | |||
Assesment & Evaluation Activities | # of Activities per semester | Duration (hour) | Total Workload |
Quizzes | 2 | 2 | 4 |
Midterms | 1 | 2 | 2 |
Semester Final Exam | 1 | 2 | 2 |
Total Workload of Assesment & Evaluation Activities | - | - | 8 |
TOTAL WORKLOAD (Teaching & Learning + Assesment & Evaluation Activities) | 98 | ||
ECTS CREDITS OF THE COURSE (Total Workload/25.5 h) | 5 |