CLINICAL PSYCHOLOGY (WITH THESIS) MASTER`S (SECOND CYCLE) PROGRAMME |
|||||
---|---|---|---|---|---|
Level of Qualification & Field of Study | |||||
Master's ( Second Cycle) Degree |
2 |
120 |
Full Time |
|
COURSE & PROGRAM OUTCOMES MATRIX |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
No Effect | ED (Lowest) | D (Low) | O (Average) | Y (High) | EY (Highest) |
No Effect | Lowest | Low | Average | High | Highest |
Program Outcomes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
Courses | ||||||||||||
70313METOS-KLP0121 Cognitive and Behavioral Therapies I | 0 | 0.00 | ||||||||||
70313METOS-KLP0121 Cognitive and Behavioral Therapies I | ||||||||||||
70313METOS-KLP0121 Cognitive and Behavioral Therapies I | ||||||||||||
70313METOS-KLP0172 Cognitive and Behavioral Therapies II | 0 | 0.00 | ||||||||||
70313METOS-KLP0172 Cognitive and Behavioral Therapies II | ||||||||||||
70313METOS-KLP0172 Cognitive and Behavioral Therapies II | ||||||||||||
70313METOZ-KLP0062 Seminar | 0 | 0.00 | ||||||||||
70313METOZ-KLP0062 Seminar | ||||||||||||
70313METOZ-KLP0062 Seminar | ||||||||||||
70313METOZ-KLP0083 Supervision I | 0 | 0.00 | ||||||||||
70313METOZ-KLP0083 Supervision I | ||||||||||||
70313METOZ-KLP0083 Supervision I | ||||||||||||
70313METOZ-KLP0104 Supervision II | 0 | 0.00 | ||||||||||
70313METOZ-KLP0104 Supervision II | ||||||||||||
70313METOZ-KLP0104 Supervision II | ||||||||||||
70313TATOZ-KLP0011 Research Methods in Clinical Psychology | 0 | 0.00 | ||||||||||
70313TATOZ-KLP0011 Research Methods in Clinical Psychology | ||||||||||||
70313TATOZ-KLP0011 Research Methods in Clinical Psychology | ||||||||||||
70313TATOZ-KLP0031 Advanced Psychopathology | 0 | 0.00 | ||||||||||
70313TATOZ-KLP0031 Advanced Psychopathology | ||||||||||||
70313TATOZ-KLP0031 Advanced Psychopathology | ||||||||||||
70313TATOZ-KLP0042 Statistics in Clinical Psychology | 0 | 0.00 | ||||||||||
70313TATOZ-KLP0042 Statistics in Clinical Psychology | ||||||||||||
70313TATOZ-KLP0042 Statistics in Clinical Psychology | ||||||||||||
70313TETOZ-KLP0103 Thesis | 0 | 0.00 | ||||||||||
70313TETOZ-KLP0103 Thesis | ||||||||||||
70313TETOZ-KLP0103 Thesis | ||||||||||||
70313TETOZ-KLP0124 Thesis | 0 | 0.00 | ||||||||||
70313TETOZ-KLP0124 Thesis | ||||||||||||
70313TETOZ-KLP0124 Thesis | ||||||||||||
Departmental Elective (Seçmeli Ders II) | ||||||||||||
Departmental Elective (Seçmeli Ders III) | ||||||||||||
Departmental Elective (Seçmeli Ders I) | ||||||||||||
Elective Course IV (Seçmeli Ders IV) |