CLINICAL PSYCHOLOGY (WITH THESIS) MASTER`S (SECOND CYCLE) PROGRAMME |
|||||
---|---|---|---|---|---|
Level of Qualification & Field of Study | |||||
Master's ( Second Cycle) Degree |
2 |
120 |
Full Time |
|
COURSE & PROGRAM OUTCOMES MATRIX |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
No Effect | ED (Lowest) | D (Low) | O (Average) | Y (High) | EY (Highest) |
No Effect | Lowest | Low | Average | High | Highest |
DERSLER/PÖÇ |
KPLO1 | KPLO2 | KPLO3 | KPLO4 | KPLO5 | KPLO6 | KPLO7 | TOTAL | % | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 2 | 6 | 1 | 2 | |||
Cognitive and Behavioral Therapies I | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 2 | 1 | 2 | 4 | 5 | 3 | 4 | 2 | 4 | 75 | 60.00 | ||
Cognitive and Behavioral Therapies I | Y | Y | Y | EY | EY | Y | O | Y | Y | EY | O | O | D | ED | D | Y | EY | O | Y | D | Y | ||||
Cognitive and Behavioral Therapies I | |||||||||||||||||||||||||
Cognitive and Behavioral Therapies II | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 1 | 2 | 4 | 5 | 3 | 4 | 2 | 4 | 74 | 59.20 | ||
Cognitive and Behavioral Therapies II | Y | Y | Y | EY | EY | EY | O | O | O | Y | O | Y | D | ED | D | Y | EY | O | Y | D | Y | ||||
Cognitive and Behavioral Therapies II | |||||||||||||||||||||||||
Seminar | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 4 | 65 | 52.00 | ||||
Seminar | Y | EY | EY | EY | Y | O | O | Y | Y | Y | Y | O | D | ED | D | O | O | D | Y | ||||||
Seminar | |||||||||||||||||||||||||
Supervision I | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 81 | 64.80 | ||||
Supervision I | EY | Y | EY | EY | Y | EY | O | O | Y | EY | Y | Y | O | Y | EY | EY | O | EY | EY | ||||||
Supervision I | |||||||||||||||||||||||||
Supervision II | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 80 | 64.00 | ||||
Supervision II | Y | Y | EY | EY | Y | EY | O | O | Y | EY | Y | Y | O | Y | EY | EY | O | EY | EY | ||||||
Supervision II | |||||||||||||||||||||||||
Research Methods in Clinical Psychology | 2 | 1 | 2 | 3 | 5 | 5 | 2 | 3 | 3 | 3 | 4 | 33 | 26.40 | ||||||||||||
Research Methods in Clinical Psychology | D | ED | D | O | EY | EY | D | O | O | O | Y | ||||||||||||||
Research Methods in Clinical Psychology | |||||||||||||||||||||||||
Advanced Psychopathology | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 3 | 56 | 44.80 | |||||
Advanced Psychopathology | Y | O | Y | EY | O | Y | O | O | Y | O | D | D | ED | D | O | Y | O | O | |||||||
Advanced Psychopathology | |||||||||||||||||||||||||
Statistics in Clinical Psychology | 2 | 3 | 2 | 1 | 2 | 2 | 5 | 5 | 22 | 17.60 | |||||||||||||||
Statistics in Clinical Psychology | D | O | D | ED | D | D | EY | EY | |||||||||||||||||
Statistics in Clinical Psychology | |||||||||||||||||||||||||
Thesis | 3 | 3 | 2 | 2 | 3 | 5 | 4 | 22 | 17.60 | ||||||||||||||||
Thesis | O | O | D | D | O | EY | Y | ||||||||||||||||||
Thesis | |||||||||||||||||||||||||
Thesis | 3 | 3 | 2 | 2 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 63 | 50.40 | |||||
Thesis | O | O | D | D | O | EY | Y | Y | Y | Y | O | O | Y | O | Y | EY | Y | O | |||||||
Thesis | |||||||||||||||||||||||||
Departmental Elective (Seçmeli Ders III) | |||||||||||||||||||||||||
Departmental Elective (Seçmeli Ders I) | |||||||||||||||||||||||||
Departmental Elective (Seçmeli Ders II) | |||||||||||||||||||||||||
Elective Course IV (Seçmeli Ders IV) |