SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| 50223YETOS-SOS2290 | Social Groups and Discrimination | 1 | Spring | 2 | 0 | 2 | 3 |
| Course Type : | University Elective |
| Cycle: | Associate TQF-HE:5. Master`s Degree QF-EHEA:Short Cycle EQF-LLL:5. Master`s Degree |
| Language of Instruction: | Turkish |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | E-Learning |
| Name of Coordinator: | Dr. Öğr. Üyesi SEVAL ÜNLÜ GÖK |
| Dersin Öğretim Eleman(lar)ı: |
Dr. Öğr. Üyesi SEVAL ÜNLÜ GÖK |
| Dersin Kategorisi: | Competency Development (University Elective) |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | This course aims that students will be able to approach discrimination from the perspective of social sciences, to increase their awareness of disparate forms of discrimination, to problematize the discrimination they face in everyday life, and to develop solutions against discrimination on individual level as well as on social level. |
| Course Content: | Discrimination as current social problem, social groups faced with discrimination and their characteristics, methods and policies of struggle against discrimination. |
| Regular attendance and engaged participation are expected. |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
|
1) Distinguish types of discrimination and define them |
||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
|
1) Communicate without prejudices and strereotypes |
||
|
2) Be receptive to different opinions |
||
|
3) Adopt democratic discussion |
||
|
4) Object to discriminatory language and hate speech |
||
|
5) Question discriminatory behavior, institution and policy |
||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| 1) | Introductory lesson: Basic concepts and categories | ||
| 2) | Concept of racism | ||
| 3) | Racist systems and regimes | ||
| 4) | Historical origins of ethnic and religious discrimination | ||
| 5) | Minorities, othering, assimilation | ||
| 6) | Histrocial evolution of poverty concept | ||
| 7) | Urban Poverty | ||
| 8) | Midterm exam | ||
| 9) | Sex Discrimination | ||
| 10) | Sex, Gender, Sexual Orientation | ||
| 11) | Sexual harassment and assault | ||
| 12) | Disability Discrimination | ||
| 13) | Age Discrimination | ||
| 14) | Discrimatory language and hate speech | ||
| 15) | Struggle against discrimination | ||
| 16) | Final Exam | ||
| Course Notes / Textbooks: | |
| References: | Kenan Çayır ve Müge Ayan Ceyhan (der). 2012. Ayrımcılık: Çok Boyutlu Yaklaşımlar, İstanbul: İstanbul Bilgi Üniversitesi Yayınları. |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | 1 |
2 |
3 |
4 |
5 |
6 |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | ||||||||||
| 1) Can explain the basic concepts and processes of logistics and supply chain management, as well as the roles and responsibilities of stakeholders in the supply chain. | ||||||||||
| 2) Can apply basic logistics operations such as warehouse management, order processing, transportation, packaging, and labeling. | ||||||||||
| 3) Can apply basic knowledge of foreign trade, marketing, and customs regulations in foreign trade processes. | ||||||||||
| 4) Can explain and exemplify basic economic indicators affecting the internal and external environment of logistics enterprises. | ||||||||||
| 5) Can solve basic operational problems encountered in logistics processes. | ||||||||||
| 6) Can use basic information technologies and theoretical knowledge used in logistics activities in appropriate processes. | ||||||||||
| 7) Can apply the knowledge and experience gained during workplace training in professional practice. | ||||||||||
| 8) Can explain and apply ethical principles, social responsibility awareness, labor law, and occupational health and safety regulations in professional practice. | ||||||||||
| 9) Can explain the basic principles of sustainability and green logistics practices and provide examples of these practices. | ||||||||||
| 10) Can apply basic communication methods in teamwork and professional communication processes. | ||||||||||
| 11) Can communicate effectively in written and spoken English on topics related to their field, with at least an A2 level of proficiency according to the Common European Framework of Reference for Languages (CEFR). | ||||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | Can explain the basic concepts and processes of logistics and supply chain management, as well as the roles and responsibilities of stakeholders in the supply chain. | |
| 2) | Can apply basic logistics operations such as warehouse management, order processing, transportation, packaging, and labeling. | |
| 3) | Can apply basic knowledge of foreign trade, marketing, and customs regulations in foreign trade processes. | |
| 4) | Can explain and exemplify basic economic indicators affecting the internal and external environment of logistics enterprises. | |
| 5) | Can solve basic operational problems encountered in logistics processes. | |
| 6) | Can use basic information technologies and theoretical knowledge used in logistics activities in appropriate processes. | |
| 7) | Can apply the knowledge and experience gained during workplace training in professional practice. | |
| 8) | Can explain and apply ethical principles, social responsibility awareness, labor law, and occupational health and safety regulations in professional practice. | |
| 9) | Can explain the basic principles of sustainability and green logistics practices and provide examples of these practices. | |
| 10) | Can apply basic communication methods in teamwork and professional communication processes. | |
| 11) | Can communicate effectively in written and spoken English on topics related to their field, with at least an A2 level of proficiency according to the Common European Framework of Reference for Languages (CEFR). |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Lectures | |
| Discussion | |
| Problem Solving | |
| Demonstration | |
| Views | |
| Reading | |
| Homework | |
| Brain Storming | |
| Questions Answers | |
| Individual and Group Work | |
| Role Playing-Animation-Improvisation |
| Midterm | |
| Final Exam | |
| Quiz | |
| Homework Evaluation |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Quizzes | 2 | % 20.00 |
| Midterms | 1 | % 30.00 |
| Semester Final Exam | 1 | % 50.00 |
| Total | % 100 | |
| PERCENTAGE OF SEMESTER WORK | % 50 | |
| PERCENTAGE OF FINAL WORK | % 50 | |
| Total | % 100 | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |
| WORKLOAD OF TEACHING & LEARNING ACTIVITIES | |||
| Teaching & Learning Activities | # of Activities per semester | Duration (hour) | Total Workload |
| Course | 14 | 2 | 28 |
| Laboratory | 0 | 0 | 0 |
| Application | 0 | 0 | 0 |
| Special Course Internship (Work Placement) | 0 | 0 | 0 |
| Field Work | 0 | 0 | 0 |
| Study Hours Out of Class | 13 | 1 | 13 |
| Presentations / Seminar | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Homework Assignments | 1 | 5 | 5 |
| Total Workload of Teaching & Learning Activities | - | - | 46 |
| WORKLOAD OF ASSESMENT & EVALUATION ACTIVITIES | |||
| Assesment & Evaluation Activities | # of Activities per semester | Duration (hour) | Total Workload |
| Quizzes | 1 | 4 | 4 |
| Midterms | 1 | 5 | 5 |
| Semester Final Exam | 1 | 10 | 10 |
| Total Workload of Assesment & Evaluation Activities | - | - | 19 |
| TOTAL WORKLOAD (Teaching & Learning + Assesment & Evaluation Activities) | 65 | ||
| ECTS CREDITS OF THE COURSE (Total Workload/25.5 h) | 3 | ||