SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| 60312MEEOZ-POL0134 | Gender and Politics | 0 | Spring | 3 | 0 | 3 | 4 |
| Course Type : | |
| Cycle: | Bachelor TQF-HE:6. Master`s Degree QF-EHEA:First Cycle EQF-LLL:6. Master`s Degree |
| Language of Instruction: | English |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | Face to face |
| Name of Coordinator: | Instructor STAFF |
| Dersin Öğretim Eleman(lar)ı: |
Dr. Öğr. Üyesi SEVAL ÜNLÜ GÖK |
| Dersin Kategorisi: |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | The aim of this course is to introduce the historical process, basic concepts and debates on discrimination based on gender and struggle against this discrimination. It is also aimed to discuss the political dimensions of gender inequality by looking at daily life. |
| Course Content: | Gender, gender identity, sexual orientation, public and private space, women’s suffrage, invisible labor, women in political life, queer theory. |
| Regular attendance and participation of students are essential to take the most benefit from this course. Students must have completed the reading listed for each session before the class. |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
|
1) Identify the concept of patriarchy, gender, gender identity, and sexual orientation. |
||
|
2) Outline the history of feminist action and feminist theory. |
||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
|
1) Interpret gender roles in accordance with social constructivist approach. |
||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
|
1) Revise personal experiences in the light of the concept of gender. |
||
|
2) Raise awareness and sensitivity about sexual harassment and assault. |
||
|
3) Avoid sexist language. |
||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| 1) | Introductory Lesson: Scope and Content | ||
| 2) | Gender and Related Basic Concepts | ||
| 3) | Feminist Analysis of Public and Private Sphere | Carole Pateman, "Feminist Critiques of the Public/Private Dichotomy" | |
| 4) | Historical Processes in Feminist Struggle-I | Josephine Donovan, "Enlightenment Liberal Feminism", in Feminist Theory | |
| 5) | Historical Processes in Feminist Struggle-II | Josephine Donovan, "Nineteenth Century Cultural Feminism", in Feminist Theory | |
| 6) | Feminist Methodology and Epistemology | ||
| 7) | Equality/Difference and Intersectionality | Kimberle Crenshaw, Intersectionality | |
| 8) | Midterm Exams | ||
| 9) | Feminist History Writing | Student Presentations | |
| 10) | Gender and Law | Student Presentations | |
| 11) | Flirting and Domestic Violence | Student Presentations | |
| 12) | Gender and Education | Student Presentations | |
| 13) | Gender and Urban Life | Student Presentations | |
| 14) | Gender and Media | Student Presentations | |
| 15) | Gender and Migration | Student Presentations | |
| 16) | Final Exam | ||
| Course Notes / Textbooks: | Macionis, J., Plummer, K. (2002), “The Gender Order and Sexualities” Chapter 12 in Sociology: A Global Introduction, Printice-Hall,2002. Macionis, J., Plummer, K. (2002), “Families and Household” Chapter 17 in Sociology: A Global Introduction, Printice-Hall,2002. Hartmann, H. (1976), “Capitalism, Patriarchy and Job Segregation by Sex”, Signs, Vol.1, No.3. Phillips, Anne (1998), Feminism and Politics, Oxford: Oxford University Press. Deniz Kandiyoti (1997), “Gendering the Modern: On Missing Dimensions in the Study of Turkish Modernity” in S. Bozdoğan and R. Kasaba, eds., Rethinking Modernity and National Identity in Turkey, Univ. of Washington Press. |
| References: | Butler, Judith, (1990), Gender Trouble, Routledge. Berktay, Fatmagül (2003), Tarihin Cinsiyeti, İstanbul: Metis Yayınları. Sancar, Serpil (2009), Erkeklik: İmkânsız iktidar, İstanbul: Metis Yayınları. Bozok Mehmet (2011), Masculinities: Questions and Answers, İstanbul: SOGEP. |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | 1 |
2 |
3 |
4 |
5 |
6 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | ||||||||||||
| 1) To improve analytical thinking, problem solving in organizational issues, time management, self-discipline and communication skills | ||||||||||||
| 2) To learn and use the basic information, concepts and theories required in the field of international trade and finance | ||||||||||||
| 3) Except the core subjects of the business, to have knowledge about leadership, behavioral sciences, communication and entrepreneurship; in the field of service, mathematics, statistics, law, operations research, information processing and management information systems | ||||||||||||
| 4) To have awareness for ethical and social responsivity | ||||||||||||
| 5) Ability by supporting the learnt courses with quantitative and qualitative data; and by using verbal and visual communication means, to transfer them to the groups within and outside the group in a systematical and effective way | ||||||||||||
| 6) To be able to evaluate the norms and standards present in the works in which responsibility in a critical point of view are taken | ||||||||||||
| 7) Ability to develop strategical, innovative and entrepreneurial ideas | ||||||||||||
| 8) Ability to acquire competence of managing the change | ||||||||||||
| 9) To show development personally and socially with and awareness for lifelong learning | ||||||||||||
| 10) To follow advanced technologies and developments about digital transformation | ||||||||||||
| 11) To have cultural awareness and to be able to transfer this to the groups within and outside the field | ||||||||||||
| 12) To have awareness about citizenship competency | ||||||||||||
| 13) To acquire communication in a Foreign Language (English) competence defined on the level of at least B1 in European Language Portfolio. (In programs whose medium of instruction is English, on the level of B2/B2+) | ||||||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | To improve analytical thinking, problem solving in organizational issues, time management, self-discipline and communication skills | |
| 2) | To learn and use the basic information, concepts and theories required in the field of international trade and finance | |
| 3) | Except the core subjects of the business, to have knowledge about leadership, behavioral sciences, communication and entrepreneurship; in the field of service, mathematics, statistics, law, operations research, information processing and management information systems | |
| 4) | To have awareness for ethical and social responsivity | |
| 5) | Ability by supporting the learnt courses with quantitative and qualitative data; and by using verbal and visual communication means, to transfer them to the groups within and outside the group in a systematical and effective way | |
| 6) | To be able to evaluate the norms and standards present in the works in which responsibility in a critical point of view are taken | |
| 7) | Ability to develop strategical, innovative and entrepreneurial ideas | |
| 8) | Ability to acquire competence of managing the change | |
| 9) | To show development personally and socially with and awareness for lifelong learning | |
| 10) | To follow advanced technologies and developments about digital transformation | |
| 11) | To have cultural awareness and to be able to transfer this to the groups within and outside the field | |
| 12) | To have awareness about citizenship competency | |
| 13) | To acquire communication in a Foreign Language (English) competence defined on the level of at least B1 in European Language Portfolio. (In programs whose medium of instruction is English, on the level of B2/B2+) |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Lectures | |
| Discussion | |
| Case Study | |
| Views | |
| Reading | |
| Homework | |
| Brain Storming | |
| Questions Answers |
| Midterm | |
| Final Exam | |
| Quiz | |
| Homework Evaluation |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Quizzes | 1 | % 10.00 |
| Presentation | 1 | % 15.00 |
| Midterms | 1 | % 25.00 |
| Semester Final Exam | 1 | % 50.00 |
| Total | % 100 | |
| PERCENTAGE OF SEMESTER WORK | % 50 | |
| PERCENTAGE OF FINAL WORK | % 50 | |
| Total | % 100 | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |
| WORKLOAD OF TEACHING & LEARNING ACTIVITIES | |||
| Teaching & Learning Activities | # of Activities per semester | Duration (hour) | Total Workload |
| Course | 14 | 2 | 28 |
| Laboratory | 0 | 0 | 0 |
| Application | 0 | 0 | 0 |
| Special Course Internship (Work Placement) | 0 | 0 | 0 |
| Field Work | 0 | 0 | 0 |
| Study Hours Out of Class | 14 | 1 | 14 |
| Presentations / Seminar | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Homework Assignments | 1 | 14 | 14 |
| Total Workload of Teaching & Learning Activities | - | - | 56 |
| WORKLOAD OF ASSESMENT & EVALUATION ACTIVITIES | |||
| Assesment & Evaluation Activities | # of Activities per semester | Duration (hour) | Total Workload |
| Quizzes | 1 | 10 | 10 |
| Midterms | 1 | 14 | 14 |
| Semester Final Exam | 1 | 28 | 28 |
| Total Workload of Assesment & Evaluation Activities | - | - | 52 |
| TOTAL WORKLOAD (Teaching & Learning + Assesment & Evaluation Activities) | 108 | ||
| ECTS CREDITS OF THE COURSE (Total Workload/25.5 h) | 4 | ||