SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| MDT116 | Financial Accounting | 1 | Fall | 2 | 0 | 2 | 4 |
| Course Type : | Compulsory |
| Cycle: | Associate TQF-HE:5. Master`s Degree QF-EHEA:Short Cycle EQF-LLL:5. Master`s Degree |
| Language of Instruction: | Turkish |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | |
| Name of Coordinator: | |
| Dersin Öğretim Eleman(lar)ı: |
Profesör Dr. BAKİ AKSU |
| Dersin Kategorisi: |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | |
| Course Content: |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| Course Notes / Textbooks: | |
| References: |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | ||||||||||||||||||||||||||||||
| 1) They have basic,teoric,practical and current knowledge about business management. | ||||||||||||||||||||||||||||||
| 2) They recognize e-trade and direct sales processes | ||||||||||||||||||||||||||||||
| 3) They consider the business life legislation, it has the knowledge of business life legislation | ||||||||||||||||||||||||||||||
| 4) They have the knowledge about the basic processes of human resources management and legislaton. | ||||||||||||||||||||||||||||||
| 5) They have the knowledge about quality, workplace health and safety processes. | ||||||||||||||||||||||||||||||
| 6) They know the basic quantified methods which are used in business management field. | ||||||||||||||||||||||||||||||
| 7) They have the knowledge of the current developments about the domestic country’s and world’s economy. | ||||||||||||||||||||||||||||||
| 8) They have the basic knowledge about logistics and supply chain processes. | ||||||||||||||||||||||||||||||
| 9) They know the basic functions and processes of management and use these information and skills | ||||||||||||||||||||||||||||||
| 10) They have the basic informations about the computer practices o finance and accounting field. | ||||||||||||||||||||||||||||||
| 11) They have the basic knowledge and skills to start their own business or to start intrapreneurship activities at their work. | ||||||||||||||||||||||||||||||
| 12) They know the functions and the processes of marketing and practice at basic level | ||||||||||||||||||||||||||||||
| 13) As a team member, takes responsibility of implementation of business management activities and executes the tasks, which are assigned. | ||||||||||||||||||||||||||||||
| 14) Executes the activities toward the personal and professional development of his/her reports. | ||||||||||||||||||||||||||||||
| 15) Takes the responsibility of auditing and observing the activities which are executed by his/her reports | ||||||||||||||||||||||||||||||
| 16) Manages basic business management projects independently. | ||||||||||||||||||||||||||||||
| 17) Follows the literature and developments in field of business management . | ||||||||||||||||||||||||||||||
| 18) Takes risk and responsibility on the implementation of technologies and innovation in the field of business management. | ||||||||||||||||||||||||||||||
| 19) Represents the competence of entrepreneurship individually or as a team member. | ||||||||||||||||||||||||||||||
| 20) Evaluates the knowledge and skills acquired at basic level in the field of business management with a critical approach. | ||||||||||||||||||||||||||||||
| 21) Determines the professional and individual learning needs and develop him/her by using lifetime learning opportunities. | ||||||||||||||||||||||||||||||
| 22) Coaching on identifying the learning needs of his/her reports, meeting these needs and improve them. | ||||||||||||||||||||||||||||||
| 23) Shares the ideas based on the basic knowledge and skills acquired within the field of business management through written and oral communication. | ||||||||||||||||||||||||||||||
| 24) Shares the studies, ideas and solution proposals to problems about issues within the field of business management with professionals and non-professionals in writing, verbally and visually. | ||||||||||||||||||||||||||||||
| 25) Uses his/her native language at least at a level of European Language Portfolio C1 General Level. | ||||||||||||||||||||||||||||||
| 26) Monitors the developments in the field and communicates with peers by using a foreign language (English) at least at a level of European Language Portfolio A2 General Level. | ||||||||||||||||||||||||||||||
| 27) Uses informatics and communication technologies together with computer software necessary for the field with at least European Computer Usage License Basic (Advanced) Level. | ||||||||||||||||||||||||||||||
| 28) Organizes and implements projects and activities for his/her social environment with a sense of social responsibility. | ||||||||||||||||||||||||||||||
| 29) Act in accordance with social, scientific, cultural and ethic values on the stages of gathering, implementation and release of the results of data related to business management . | ||||||||||||||||||||||||||||||
| 30) Has sufficient consciousness about the global social rights, social justice and cultural values; respect to the cultural diversity. | ||||||||||||||||||||||||||||||
| 31) Executes the health & safety, environmental protection, quality and ongoing process improvement procedures, which are required in the field of business management . | ||||||||||||||||||||||||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | They have basic,teoric,practical and current knowledge about business management. | |
| 2) | They recognize e-trade and direct sales processes | |
| 3) | They consider the business life legislation, it has the knowledge of business life legislation | |
| 4) | They have the knowledge about the basic processes of human resources management and legislaton. | |
| 5) | They have the knowledge about quality, workplace health and safety processes. | |
| 6) | They know the basic quantified methods which are used in business management field. | |
| 7) | They have the knowledge of the current developments about the domestic country’s and world’s economy. | |
| 8) | They have the basic knowledge about logistics and supply chain processes. | |
| 9) | They know the basic functions and processes of management and use these information and skills | |
| 10) | They have the basic informations about the computer practices o finance and accounting field. | |
| 11) | They have the basic knowledge and skills to start their own business or to start intrapreneurship activities at their work. | |
| 12) | They know the functions and the processes of marketing and practice at basic level | |
| 13) | As a team member, takes responsibility of implementation of business management activities and executes the tasks, which are assigned. | |
| 14) | Executes the activities toward the personal and professional development of his/her reports. | |
| 15) | Takes the responsibility of auditing and observing the activities which are executed by his/her reports | |
| 16) | Manages basic business management projects independently. | |
| 17) | Follows the literature and developments in field of business management . | |
| 18) | Takes risk and responsibility on the implementation of technologies and innovation in the field of business management. | |
| 19) | Represents the competence of entrepreneurship individually or as a team member. | |
| 20) | Evaluates the knowledge and skills acquired at basic level in the field of business management with a critical approach. | |
| 21) | Determines the professional and individual learning needs and develop him/her by using lifetime learning opportunities. | |
| 22) | Coaching on identifying the learning needs of his/her reports, meeting these needs and improve them. | |
| 23) | Shares the ideas based on the basic knowledge and skills acquired within the field of business management through written and oral communication. | |
| 24) | Shares the studies, ideas and solution proposals to problems about issues within the field of business management with professionals and non-professionals in writing, verbally and visually. | |
| 25) | Uses his/her native language at least at a level of European Language Portfolio C1 General Level. | |
| 26) | Monitors the developments in the field and communicates with peers by using a foreign language (English) at least at a level of European Language Portfolio A2 General Level. | |
| 27) | Uses informatics and communication technologies together with computer software necessary for the field with at least European Computer Usage License Basic (Advanced) Level. | |
| 28) | Organizes and implements projects and activities for his/her social environment with a sense of social responsibility. | |
| 29) | Act in accordance with social, scientific, cultural and ethic values on the stages of gathering, implementation and release of the results of data related to business management . | |
| 30) | Has sufficient consciousness about the global social rights, social justice and cultural values; respect to the cultural diversity. | |
| 31) | Executes the health & safety, environmental protection, quality and ongoing process improvement procedures, which are required in the field of business management . |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Total | % | |
| PERCENTAGE OF SEMESTER WORK | % 0 | |
| PERCENTAGE OF FINAL WORK | % | |
| Total | % | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |