SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| 70610MEEOS-CME0386 | Knowledge Management Principles and Business Intelligence | 0 | Spring | 3 | 3 | 6 |
| Course Type : | |
| Cycle: | Master TQF-HE:7. Master`s Degree QF-EHEA:Second Cycle EQF-LLL:7. Master`s Degree |
| Language of Instruction: | English |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | |
| Name of Coordinator: | Öğretim Görevlisi Dr. FARHAD PANAHIFAR |
| Dersin Öğretim Eleman(lar)ı: | |
| Dersin Kategorisi: |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | |
| Course Content: |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| Course Notes / Textbooks: | |
| References: |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | ||||||||||
| 1) Owns advanced theoretical and applied knowledge in the field of computer science and engineering. | ||||||||||
| 2) Owns the comprehensive knowledge about advanced techniques and methods and their limitations applied in the field of computer science and engineering. | ||||||||||
| 3) Reaches knowledge broadly and deeply by application and development in the field of computer science and engineering, evaluates, interprets and applies knowledge. | ||||||||||
| 4) Complements and applies knowledge with scientific methods using uncertain, limited or incomplete data; can use information from different disciplines together. | ||||||||||
| 5) Defines the problem, accesses data, uses knowledge from different disciplines, designs researches, designs system and process, develops solution methods in order to solve current problems in the field of computer science and engineering. | ||||||||||
| 6) Can work effectively in disciplinary and multi-disciplinary teams, lead such teams and develop solution approaches in complex situations; can work independently and take responsibility. | ||||||||||
| 7) Has awareness of the new and developing applications of his/her profession, examines and learns them when needed. | ||||||||||
| 8) Has the necessary skills and competencies to perform his/her profession in the most effective way and to constantly improve himself/herself. | ||||||||||
| 9) Acquires communication in a Foreign Language (English) competence defined on the level of at least B2 in European Language Portfolio. | ||||||||||
| 10) Observes social, scientific and ethical values in the stages of data collection, interpretation, announcement and in all professional activities. | ||||||||||
| 11) Knows the social, environmental, health, safety, legal aspects of engineering applications, project management and business life applications, and is aware of the constraints they impose on engineering applications. | ||||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | Owns advanced theoretical and applied knowledge in the field of computer science and engineering. | |
| 2) | Owns the comprehensive knowledge about advanced techniques and methods and their limitations applied in the field of computer science and engineering. | |
| 3) | Reaches knowledge broadly and deeply by application and development in the field of computer science and engineering, evaluates, interprets and applies knowledge. | |
| 4) | Complements and applies knowledge with scientific methods using uncertain, limited or incomplete data; can use information from different disciplines together. | |
| 5) | Defines the problem, accesses data, uses knowledge from different disciplines, designs researches, designs system and process, develops solution methods in order to solve current problems in the field of computer science and engineering. | |
| 6) | Can work effectively in disciplinary and multi-disciplinary teams, lead such teams and develop solution approaches in complex situations; can work independently and take responsibility. | |
| 7) | Has awareness of the new and developing applications of his/her profession, examines and learns them when needed. | |
| 8) | Has the necessary skills and competencies to perform his/her profession in the most effective way and to constantly improve himself/herself. | |
| 9) | Acquires communication in a Foreign Language (English) competence defined on the level of at least B2 in European Language Portfolio. | |
| 10) | Observes social, scientific and ethical values in the stages of data collection, interpretation, announcement and in all professional activities. | |
| 11) | Knows the social, environmental, health, safety, legal aspects of engineering applications, project management and business life applications, and is aware of the constraints they impose on engineering applications. |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Homework Assignments | 1 | % 5.00 |
| Project | 1 | % 20.00 |
| Midterms | 1 | % 20.00 |
| Semester Final Exam | 1 | % 50.00 |
| Active Participation in Class | 1 | % 5.00 |
| Total | % 100 | |
| PERCENTAGE OF SEMESTER WORK | % 50 | |
| PERCENTAGE OF FINAL WORK | % 50 | |
| Total | % 100 | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |
| WORKLOAD OF TEACHING & LEARNING ACTIVITIES | |||
| Teaching & Learning Activities | # of Activities per semester | Duration (hour) | Total Workload |
| Course | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Application | 0 | 0 | 0 |
| Special Course Internship (Work Placement) | 0 | 0 | 0 |
| Field Work | 0 | 0 | 0 |
| Study Hours Out of Class | 0 | 0 | 0 |
| Presentations / Seminar | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Homework Assignments | 0 | 0 | 0 |
| Total Workload of Teaching & Learning Activities | - | - | 0 |
| WORKLOAD OF ASSESMENT & EVALUATION ACTIVITIES | |||
| Assesment & Evaluation Activities | # of Activities per semester | Duration (hour) | Total Workload |
| Quizzes | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Semester Final Exam | 0 | 0 | 0 |
| Total Workload of Assesment & Evaluation Activities | - | - | 0 |
| TOTAL WORKLOAD (Teaching & Learning + Assesment & Evaluation Activities) | 0 | ||
| ECTS CREDITS OF THE COURSE (Total Workload/25.5 h) | 6 | ||