SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| 70413MEEOS-ENT0130 | Intellectual Property Management | 0 | Spring | 3 | 0 | 3 | 7 |
| Course Type : | |
| Cycle: | Master TQF-HE:7. Master`s Degree QF-EHEA:Second Cycle EQF-LLL:7. Master`s Degree |
| Language of Instruction: | English |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | |
| Name of Coordinator: | |
| Dersin Öğretim Eleman(lar)ı: | |
| Dersin Kategorisi: |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | |
| Course Content: |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| Course Notes / Textbooks: | |
| References: |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | |||||||||||||
| 1) To be able to describe the functions and types of innovation required to establish and sustain an enterprise. | |||||||||||||
| 2) To be able to explain the basic and theoretical knowledge required for entrepreneurship and innovation management. | |||||||||||||
| 3) To be able to gain the competence to produce projects that can create new opportunities in different areas of business management. | |||||||||||||
| 4) To be able to develop problem solving and decision making skills through individual and team work. | |||||||||||||
| 5) To be able to evaluates various processes in entrepreneurship and innovation management from a systematic perspective. | |||||||||||||
| 6) To be able to act as a team member in environments requiring problem solving and to provide leadership when necessary. | |||||||||||||
| 7) To be able to acquire skills in understanding problems and developing innovative solutions with techniques such as case studies and design thinking. | |||||||||||||
| 8) To be able to evaluate the existing norms and standards critically, and develop innovative and entrepreneurial ideas. | |||||||||||||
| 9) To be able to develop appropriate business strategies in changing conditions, taking into account the benefits of stakeholders. | |||||||||||||
| 10) To be able to understand the importance and necessity of adapting to changes in the technological and business environment. | |||||||||||||
| 11) To be aware of advanced technology and digital transformation possibilities in work area. | |||||||||||||
| 12) To be able to manage employees and processes in a dynamic business world. | |||||||||||||
| 13) To have cultural awareness and transfer it to groups outside and within the field. | |||||||||||||
| 14) To be able to transfer what one has learned to groups within and outside one's field in a systematic and impressive manner, using written, verbal and visual communication tools, by supporting it with quantitative and qualitative data. | |||||||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | To be able to describe the functions and types of innovation required to establish and sustain an enterprise. | |
| 2) | To be able to explain the basic and theoretical knowledge required for entrepreneurship and innovation management. | |
| 3) | To be able to gain the competence to produce projects that can create new opportunities in different areas of business management. | |
| 4) | To be able to develop problem solving and decision making skills through individual and team work. | |
| 5) | To be able to evaluates various processes in entrepreneurship and innovation management from a systematic perspective. | |
| 6) | To be able to act as a team member in environments requiring problem solving and to provide leadership when necessary. | |
| 7) | To be able to acquire skills in understanding problems and developing innovative solutions with techniques such as case studies and design thinking. | |
| 8) | To be able to evaluate the existing norms and standards critically, and develop innovative and entrepreneurial ideas. | |
| 9) | To be able to develop appropriate business strategies in changing conditions, taking into account the benefits of stakeholders. | |
| 10) | To be able to understand the importance and necessity of adapting to changes in the technological and business environment. | |
| 11) | To be aware of advanced technology and digital transformation possibilities in work area. | |
| 12) | To be able to manage employees and processes in a dynamic business world. | |
| 13) | To have cultural awareness and transfer it to groups outside and within the field. | |
| 14) | To be able to transfer what one has learned to groups within and outside one's field in a systematic and impressive manner, using written, verbal and visual communication tools, by supporting it with quantitative and qualitative data. |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Total | % | |
| PERCENTAGE OF SEMESTER WORK | % 0 | |
| PERCENTAGE OF FINAL WORK | % | |
| Total | % | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |