SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| 60789MEEOS-MNE0257 | Risk Management | 0 | Spring | 2 | 2 | 3 | 5 |
| Course Type : | |
| Cycle: | Bachelor TQF-HE:6. Master`s Degree QF-EHEA:First Cycle EQF-LLL:6. Master`s Degree |
| Language of Instruction: | English |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | |
| Name of Coordinator: | Profesör Dr. NEVZAT EVRİM ÖNAL |
| Dersin Öğretim Eleman(lar)ı: | |
| Dersin Kategorisi: | Programme Specific |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | |
| Course Content: |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| Course Notes / Textbooks: | |
| References: |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | |||||||||||||||||||||||||||||||||||
| 1) Uses and applies theoretical and applied sciences in the field of basic science subjects for the solution of management engineering problems. | |||||||||||||||||||||||||||||||||||
| 1) Experiences all processes in business life. | |||||||||||||||||||||||||||||||||||
| 1) Works effectively individually and in multi-disciplinary teams, takes responsibility | |||||||||||||||||||||||||||||||||||
| 1) Identifies, defines, formulates and solves complex Management Engineering problems; for this purpose selects and applies appropriate analytical and modeling methods | |||||||||||||||||||||||||||||||||||
| 1) Acquires the analyzing solving the problems and managing the conflicts. | |||||||||||||||||||||||||||||||||||
| 1) Has sufficient knowledge in mathematics, science and management engineering; use theoretical and applied knowledge in these fields together to solve Management Engineering problems | |||||||||||||||||||||||||||||||||||
| 2) Designs a complex system, process, device or product to meet certain requirements under realistic constraints and conditions; applies modern design methods for this purpose | |||||||||||||||||||||||||||||||||||
| 2) Participates as a team member and takes responsibility in the environments that require the solving of the conflicts and acts as a leader when necessary. | |||||||||||||||||||||||||||||||||||
| 2) Analyzes Management Engineering applications, designs and develops models to meet specific requirements under realistic constraints and conditions. For this purpose, it selects and uses appropriate methods, tools and technologies. | |||||||||||||||||||||||||||||||||||
| 2) Accesses information and for this purpose searches for resources, uses databases and other information resources | |||||||||||||||||||||||||||||||||||
| 2) Takes part in activities related to the field of education in a business operating in the field. | |||||||||||||||||||||||||||||||||||
| 3) Questions the application with theoretical knowledge. | |||||||||||||||||||||||||||||||||||
| 3) Owns the competencies required by the constantly developing field of management engineering and the global competitive environment. | |||||||||||||||||||||||||||||||||||
| 3) Has awareness of the necessity of lifelong learning, follows developments in science and technology and renews itself continuously | |||||||||||||||||||||||||||||||||||
| 3) Has awareness for ethical and social responsivity. | |||||||||||||||||||||||||||||||||||
| 3) Selects and uses modern techniques and tools required for engineering applications; uses information technologies and at least one computer software (European Computer Driving License Advanced Level) effectively | |||||||||||||||||||||||||||||||||||
| 4) By supporting the learnt courses with quantitative and qualitative data; and by using verbal and visual communication means, s/he transfers them to the groups within and outside his/her group in a systematical and effective way. | |||||||||||||||||||||||||||||||||||
| 4) Designs experiments, conducts experiments, collects data, analyzes and interprets the results for the investigation of engineering problems | |||||||||||||||||||||||||||||||||||
| 4) Compiles the knowledge and experience gained in the field. | |||||||||||||||||||||||||||||||||||
| 4) Applies the theoretical knowledge in business life during a semester. | |||||||||||||||||||||||||||||||||||
| 4) Communicates effectively in Turkish, both orally and in writing, has at least one foreign language knowledge at the level of European Language Portfolio B1 | |||||||||||||||||||||||||||||||||||
| 5) Evaluates the norms and standards present in the works in which s/he takes responsibility in a critical point of view. | |||||||||||||||||||||||||||||||||||
| 5) Manages projects, has conscious of workplace practices, employee health, environmental and work safety; aware of the legal consequences of engineering applications | |||||||||||||||||||||||||||||||||||
| 5) S/he acquires the competencies that develop by the expectations of business world and the society defined as the institutional outcomes of our university on the advanced level in relation with his/her field. | |||||||||||||||||||||||||||||||||||
| 5) Designs, develops, implements integrated systems for the production of concrete or abstract outputs containing people, materials, information, equipment and energy; controls and improves the operation of these systems | |||||||||||||||||||||||||||||||||||
| 6) Develops strategical, innovative and entrepreneurial ideas. | |||||||||||||||||||||||||||||||||||
| 6) Has awareness of the universal and social effects of engineering solutions and applications; has awareness of entrepreneurship and innovativeness and knowledgeable about contemporary issues | |||||||||||||||||||||||||||||||||||
| 7) Has professional and ethical responsibility | |||||||||||||||||||||||||||||||||||
| 7) Acquires competence of managing the change. | |||||||||||||||||||||||||||||||||||
| 8) Has consciousness of the concept of quality | |||||||||||||||||||||||||||||||||||
| 8) Shows development personally and socially with and awareness for lifelong learning. | |||||||||||||||||||||||||||||||||||
| 9) Has entrepreneurship awareness to undertake the establishment process of a business | |||||||||||||||||||||||||||||||||||
| 9) Follows advanced technologies and developments about digital transformation. | |||||||||||||||||||||||||||||||||||
| 10) Has cultural awareness and s/he transfers this to the groups within and outside his/her field. | |||||||||||||||||||||||||||||||||||
| 11) Has awareness about citizenship competency. | |||||||||||||||||||||||||||||||||||
| 12) Acquires communication in a Foreign Language (English) competence defined on the level of at least B1 in European Language Portfolio. (In programs whose medium of instruction is English, on the level of B2/B2+). | |||||||||||||||||||||||||||||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | Uses and applies theoretical and applied sciences in the field of basic science subjects for the solution of management engineering problems. | |
| 1) | Experiences all processes in business life. | |
| 1) | Works effectively individually and in multi-disciplinary teams, takes responsibility | |
| 1) | Identifies, defines, formulates and solves complex Management Engineering problems; for this purpose selects and applies appropriate analytical and modeling methods | |
| 1) | Acquires the analyzing solving the problems and managing the conflicts. | |
| 1) | Has sufficient knowledge in mathematics, science and management engineering; use theoretical and applied knowledge in these fields together to solve Management Engineering problems | |
| 2) | Designs a complex system, process, device or product to meet certain requirements under realistic constraints and conditions; applies modern design methods for this purpose | |
| 2) | Participates as a team member and takes responsibility in the environments that require the solving of the conflicts and acts as a leader when necessary. | |
| 2) | Analyzes Management Engineering applications, designs and develops models to meet specific requirements under realistic constraints and conditions. For this purpose, it selects and uses appropriate methods, tools and technologies. | |
| 2) | Accesses information and for this purpose searches for resources, uses databases and other information resources | |
| 2) | Takes part in activities related to the field of education in a business operating in the field. | |
| 3) | Questions the application with theoretical knowledge. | |
| 3) | Owns the competencies required by the constantly developing field of management engineering and the global competitive environment. | |
| 3) | Has awareness of the necessity of lifelong learning, follows developments in science and technology and renews itself continuously | |
| 3) | Has awareness for ethical and social responsivity. | |
| 3) | Selects and uses modern techniques and tools required for engineering applications; uses information technologies and at least one computer software (European Computer Driving License Advanced Level) effectively | |
| 4) | By supporting the learnt courses with quantitative and qualitative data; and by using verbal and visual communication means, s/he transfers them to the groups within and outside his/her group in a systematical and effective way. | |
| 4) | Designs experiments, conducts experiments, collects data, analyzes and interprets the results for the investigation of engineering problems | |
| 4) | Compiles the knowledge and experience gained in the field. | |
| 4) | Applies the theoretical knowledge in business life during a semester. | |
| 4) | Communicates effectively in Turkish, both orally and in writing, has at least one foreign language knowledge at the level of European Language Portfolio B1 | |
| 5) | Evaluates the norms and standards present in the works in which s/he takes responsibility in a critical point of view. | |
| 5) | Manages projects, has conscious of workplace practices, employee health, environmental and work safety; aware of the legal consequences of engineering applications | |
| 5) | S/he acquires the competencies that develop by the expectations of business world and the society defined as the institutional outcomes of our university on the advanced level in relation with his/her field. | |
| 5) | Designs, develops, implements integrated systems for the production of concrete or abstract outputs containing people, materials, information, equipment and energy; controls and improves the operation of these systems | |
| 6) | Develops strategical, innovative and entrepreneurial ideas. | |
| 6) | Has awareness of the universal and social effects of engineering solutions and applications; has awareness of entrepreneurship and innovativeness and knowledgeable about contemporary issues | |
| 7) | Has professional and ethical responsibility | |
| 7) | Acquires competence of managing the change. | |
| 8) | Has consciousness of the concept of quality | |
| 8) | Shows development personally and socially with and awareness for lifelong learning. | |
| 9) | Has entrepreneurship awareness to undertake the establishment process of a business | |
| 9) | Follows advanced technologies and developments about digital transformation. | |
| 10) | Has cultural awareness and s/he transfers this to the groups within and outside his/her field. | |
| 11) | Has awareness about citizenship competency. | |
| 12) | Acquires communication in a Foreign Language (English) competence defined on the level of at least B1 in European Language Portfolio. (In programs whose medium of instruction is English, on the level of B2/B2+). |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Total | % | |
| PERCENTAGE OF SEMESTER WORK | % 0 | |
| PERCENTAGE OF FINAL WORK | % | |
| Total | % | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |