SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| 60610MEEOS-CME0387 | Innovation and Entrepreneurship in Information Techonologies | 0 | Spring | 2 | 2 | 3 | 5 |
| Course Type : | |
| Cycle: | Bachelor TQF-HE:6. Master`s Degree QF-EHEA:First Cycle EQF-LLL:6. Master`s Degree |
| Language of Instruction: | English |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | |
| Name of Coordinator: | |
| Dersin Öğretim Eleman(lar)ı: | |
| Dersin Kategorisi: |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | |
| Course Content: |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| Course Notes / Textbooks: | |
| References: |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | ||||||||||
| 1) Knowledge in mathematics, natural sciences, basic engineering, computer-based computation, and computer engineering–specific subjects; and the ability to use this knowledge in solving complex engineering problems. | ||||||||||
| 2) Ability to identify, formulate, and analyze complex engineering problems by applying knowledge of basic sciences, mathematics, and engineering, while taking into account the relevant UN Sustainable Development Goals. | ||||||||||
| 3) Ability to design creative solutions to complex engineering problems; ability to design complex systems, processes, devices, or products in a way that meets present and future needs, while considering realistic constraints and conditions. | ||||||||||
| 4) Ability to select and use appropriate techniques, resources, and modern engineering and informatics tools—including prediction and modeling—for the analysis and solution of complex engineering problems, with an awareness of their limitations. | ||||||||||
| 5) Ability to use research methods—including literature review, experimental design, experimentation, data collection, analysis, and interpretation of results—for the investigation of complex engineering problems. | ||||||||||
| 6) Knowledge of the impacts of engineering practices on society, health and safety, economy, sustainability, and the environment within the scope of the UN Sustainable Development Goals; awareness of the legal consequences of engineering solutions. | ||||||||||
| 7) Knowledge of ethical responsibility and conduct in accordance with the principles of the engineering profession; awareness of acting impartially, without discrimination, and embracing diversity. | ||||||||||
| 8) Ability to work effectively, individually and as a member or leader of intra-disciplinary and multi-disciplinary teams (face-to-face, remote, or hybrid). | ||||||||||
| 9) Ability to communicate effectively on technical subjects, orally and in writing, by taking into account the diverse characteristics of the target audience (such as education, language, and profession). | ||||||||||
| 10) Knowledge of business practices such as project management and economic feasibility analysis; awareness of entrepreneurship and innovation. | ||||||||||
| 11) An ability to engage in lifelong learning, including independent and continuous learning, to adapt to new and emerging technologies, and to critically evaluate technological changes. | ||||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | Knowledge in mathematics, natural sciences, basic engineering, computer-based computation, and computer engineering–specific subjects; and the ability to use this knowledge in solving complex engineering problems. | |
| 2) | Ability to identify, formulate, and analyze complex engineering problems by applying knowledge of basic sciences, mathematics, and engineering, while taking into account the relevant UN Sustainable Development Goals. | |
| 3) | Ability to design creative solutions to complex engineering problems; ability to design complex systems, processes, devices, or products in a way that meets present and future needs, while considering realistic constraints and conditions. | |
| 4) | Ability to select and use appropriate techniques, resources, and modern engineering and informatics tools—including prediction and modeling—for the analysis and solution of complex engineering problems, with an awareness of their limitations. | |
| 5) | Ability to use research methods—including literature review, experimental design, experimentation, data collection, analysis, and interpretation of results—for the investigation of complex engineering problems. | |
| 6) | Knowledge of the impacts of engineering practices on society, health and safety, economy, sustainability, and the environment within the scope of the UN Sustainable Development Goals; awareness of the legal consequences of engineering solutions. | |
| 7) | Knowledge of ethical responsibility and conduct in accordance with the principles of the engineering profession; awareness of acting impartially, without discrimination, and embracing diversity. | |
| 8) | Ability to work effectively, individually and as a member or leader of intra-disciplinary and multi-disciplinary teams (face-to-face, remote, or hybrid). | |
| 9) | Ability to communicate effectively on technical subjects, orally and in writing, by taking into account the diverse characteristics of the target audience (such as education, language, and profession). | |
| 10) | Knowledge of business practices such as project management and economic feasibility analysis; awareness of entrepreneurship and innovation. | |
| 11) | An ability to engage in lifelong learning, including independent and continuous learning, to adapt to new and emerging technologies, and to critically evaluate technological changes. |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Total | % | |
| PERCENTAGE OF SEMESTER WORK | % 0 | |
| PERCENTAGE OF FINAL WORK | % | |
| Total | % | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |