SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| 61041MEEOZ-LOG0237 | Maritime Logistics | 0 | Spring | 3 | 0 | 3 | 4 |
| Course Type : | |
| Cycle: | Bachelor TQF-HE:6. Master`s Degree QF-EHEA:First Cycle EQF-LLL:6. Master`s Degree |
| Language of Instruction: | English |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | Face to face |
| Name of Coordinator: | Dr. Öğr. Üyesi MEHMET BİLGİN SÜME |
| Dersin Öğretim Eleman(lar)ı: | |
| Dersin Kategorisi: |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | The aim of lesson; To ensure that students master the concepts related to maritime logistics so that they can use the components of maritime transportation (commercial ships, ports and the equipment that make up the port infrastructure, etc.) and maritime companies and transportation modes effectively and efficiently in their business lives and to reach a level where they can contribute to the creation of maritime logistics policies of transportation companies. |
| Course Content: | The content of this course is: the components of maritime logistics, maritime transport vehicles, ports, handling and storage equipments in ports, processes in maritime transportation, maritime companies and business areas involved in these processes, transportation methods and contracts used in maritime trade, calculation of costs in bulk cargo and container transportation and examination of international and national annual maritime trade reports. |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| 1) | |||
| 2) | |||
| 3) | |||
| 4) | |||
| 5) | |||
| 6) | |||
| 7) | |||
| 8) | |||
| 9) | |||
| 10) | |||
| 11) | |||
| 12) | |||
| 13) | |||
| 14) | |||
| Course Notes / Textbooks: | |
| References: |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | ||||||||||||
| 1) To improve analytical thinking, problem solving in organizational issues, time management, self-discipline and communication skills | ||||||||||||
| 2) To learn and use the basic information, concepts and theories required in the field of international trade and finance | ||||||||||||
| 3) Except the core subjects of the business, to have knowledge about leadership, behavioral sciences, communication and entrepreneurship; in the field of service, mathematics, statistics, law, operations research, information processing and management information systems | ||||||||||||
| 4) To have awareness for ethical and social responsivity | ||||||||||||
| 5) Ability by supporting the learnt courses with quantitative and qualitative data; and by using verbal and visual communication means, to transfer them to the groups within and outside the group in a systematical and effective way | ||||||||||||
| 6) To be able to evaluate the norms and standards present in the works in which responsibility in a critical point of view are taken | ||||||||||||
| 7) Ability to develop strategical, innovative and entrepreneurial ideas | ||||||||||||
| 8) Ability to acquire competence of managing the change | ||||||||||||
| 9) To show development personally and socially with and awareness for lifelong learning | ||||||||||||
| 10) To follow advanced technologies and developments about digital transformation | ||||||||||||
| 11) To have cultural awareness and to be able to transfer this to the groups within and outside the field | ||||||||||||
| 12) To have awareness about citizenship competency | ||||||||||||
| 13) To acquire communication in a Foreign Language (English) competence defined on the level of at least B1 in European Language Portfolio. (In programs whose medium of instruction is English, on the level of B2/B2+) | ||||||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | To improve analytical thinking, problem solving in organizational issues, time management, self-discipline and communication skills | |
| 2) | To learn and use the basic information, concepts and theories required in the field of international trade and finance | |
| 3) | Except the core subjects of the business, to have knowledge about leadership, behavioral sciences, communication and entrepreneurship; in the field of service, mathematics, statistics, law, operations research, information processing and management information systems | |
| 4) | To have awareness for ethical and social responsivity | |
| 5) | Ability by supporting the learnt courses with quantitative and qualitative data; and by using verbal and visual communication means, to transfer them to the groups within and outside the group in a systematical and effective way | |
| 6) | To be able to evaluate the norms and standards present in the works in which responsibility in a critical point of view are taken | |
| 7) | Ability to develop strategical, innovative and entrepreneurial ideas | |
| 8) | Ability to acquire competence of managing the change | |
| 9) | To show development personally and socially with and awareness for lifelong learning | |
| 10) | To follow advanced technologies and developments about digital transformation | |
| 11) | To have cultural awareness and to be able to transfer this to the groups within and outside the field | |
| 12) | To have awareness about citizenship competency | |
| 13) | To acquire communication in a Foreign Language (English) competence defined on the level of at least B1 in European Language Portfolio. (In programs whose medium of instruction is English, on the level of B2/B2+) |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Quizzes | 1 | % 10.00 |
| Homework Assignments | 1 | % 15.00 |
| Midterms | 1 | % 25.00 |
| Semester Final Exam | 1 | % 50.00 |
| Total | % 100 | |
| PERCENTAGE OF SEMESTER WORK | % 50 | |
| PERCENTAGE OF FINAL WORK | % 50 | |
| Total | % 100 | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |