SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| 60414MEEOZ-BUS0337 | Strategic Brand Management | 0 | Spring | 3 | 0 | 3 | 4 |
| Course Type : | |
| Cycle: | Bachelor TQF-HE:6. Master`s Degree QF-EHEA:First Cycle EQF-LLL:6. Master`s Degree |
| Language of Instruction: | English |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | |
| Name of Coordinator: | Dr. Öğr. Üyesi ASLIHAN BEKAROĞLU ÖZATAR |
| Dersin Öğretim Eleman(lar)ı: | |
| Dersin Kategorisi: |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | |
| Course Content: |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| Course Notes / Textbooks: | |
| References: |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | ||||||||||||
| 1) To improve analytical thinking, problem solving in organizational issues, time management, self-discipline and communication skills | ||||||||||||
| 2) To learn and use the basic information, concepts and theories required in the field of international trade and finance | ||||||||||||
| 3) Except the core subjects of the business, to have knowledge about leadership, behavioral sciences, communication and entrepreneurship; in the field of service, mathematics, statistics, law, operations research, information processing and management information systems | ||||||||||||
| 4) To have awareness for ethical and social responsivity | ||||||||||||
| 5) Ability by supporting the learnt courses with quantitative and qualitative data; and by using verbal and visual communication means, to transfer them to the groups within and outside the group in a systematical and effective way | ||||||||||||
| 6) To be able to evaluate the norms and standards present in the works in which responsibility in a critical point of view are taken | ||||||||||||
| 7) Ability to develop strategical, innovative and entrepreneurial ideas | ||||||||||||
| 8) Ability to acquire competence of managing the change | ||||||||||||
| 9) To show development personally and socially with and awareness for lifelong learning | ||||||||||||
| 10) To follow advanced technologies and developments about digital transformation | ||||||||||||
| 11) To have cultural awareness and to be able to transfer this to the groups within and outside the field | ||||||||||||
| 12) To have awareness about citizenship competency | ||||||||||||
| 13) To acquire communication in a Foreign Language (English) competence defined on the level of at least B1 in European Language Portfolio. (In programs whose medium of instruction is English, on the level of B2/B2+) | ||||||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | To improve analytical thinking, problem solving in organizational issues, time management, self-discipline and communication skills | |
| 2) | To learn and use the basic information, concepts and theories required in the field of international trade and finance | |
| 3) | Except the core subjects of the business, to have knowledge about leadership, behavioral sciences, communication and entrepreneurship; in the field of service, mathematics, statistics, law, operations research, information processing and management information systems | |
| 4) | To have awareness for ethical and social responsivity | |
| 5) | Ability by supporting the learnt courses with quantitative and qualitative data; and by using verbal and visual communication means, to transfer them to the groups within and outside the group in a systematical and effective way | |
| 6) | To be able to evaluate the norms and standards present in the works in which responsibility in a critical point of view are taken | |
| 7) | Ability to develop strategical, innovative and entrepreneurial ideas | |
| 8) | Ability to acquire competence of managing the change | |
| 9) | To show development personally and socially with and awareness for lifelong learning | |
| 10) | To follow advanced technologies and developments about digital transformation | |
| 11) | To have cultural awareness and to be able to transfer this to the groups within and outside the field | |
| 12) | To have awareness about citizenship competency | |
| 13) | To acquire communication in a Foreign Language (English) competence defined on the level of at least B1 in European Language Portfolio. (In programs whose medium of instruction is English, on the level of B2/B2+) |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Total | % | |
| PERCENTAGE OF SEMESTER WORK | % 0 | |
| PERCENTAGE OF FINAL WORK | % | |
| Total | % | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |