SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
50011TATOZ-SAV3272 | Numerical Analysis and Data Structures | 1 | Spring | 2 | 0 | 2 | 4 |
Course Type : | Compulsory |
Cycle: | Associate TQF-HE:5. Master`s Degree QF-EHEA:Short Cycle EQF-LLL:5. Master`s Degree |
Language of Instruction: | Turkish |
Prerequisities and Co-requisities: | N/A |
Mode of Delivery: | Face to face |
Name of Coordinator: | Instructor STAFF |
Dersin Öğretim Eleman(lar)ı: |
|
Dersin Kategorisi: | Field Specific |
SECTION II: INTRODUCTION TO THE COURSE |
Course Objectives: | Numerical and solution methods for the problems with or without analytical solutions are the creation of digital infrastructure skills that will be required for computer software. |
Course Content: | Basic computer measurement units, Error analysis, Number systems and data types, Numerical solution methods (Solution Methods of Linear Equation Sets, Interpolation and Curve Fitting, Numerical Derivative, Numerical Integration), Matrix Operations, Numerical analysis of algorithms using Python libraries. |
Having basic programming knowledge. |
Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
1) To be able to develop an algorithm |
||
Skills (Describe as Cognitive and/or Practical Skills.) | ||
1) To have knowledge about data structures and to be able to analyze data |
||
Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
1) To use numerical methods in problem solving |
Week | Subject | ||
Related Preparation | Further Study | ||
1) | Numerical Solution Methods of Ordinary Differential Equations | - | |
1) | Basic computer units | - | |
2) | Number systems and data structures | - | |
3) | Error analysis | - | |
4) | Numerical solutions of algorithms -Kruskal -Öklid - Greedy approach - Magic square -Card sort | - | |
5) | Matrix applications | - | |
6) | Solution Methods of Nonlinear Equations | - | |
7) | Solution Methods of Linear Equation Sets | - | |
8) | Midterm | - | |
9) | Interpolation and Curve Fitting | - | |
10) | Numerical Derivative | - | |
11) | Digital Integration | - | |
12) | Numerical Solution Methods of Ordinary Differential Equations | - | |
13) | Numerical Solution Methods of Ordinary Differential Equations | - | |
14) | FINDING THE ROOTS OF EQUALITY. | - |
Course Notes / Textbooks: | 1- Bakioğlu, M.; Sayısal Analiz, Beta Yayınları. 2- Veri Yapıları ve Algoritmalar, Toros Rifat ÇÖLKESEN 3- Data Veri Madenciliği - Veri Analizi, Haldun Akpınar, Papatya Yayınları 4- Nümerik Analiz, Bekir Karaoğlu 5- Veri Analizi, Nuran Bayram |
References: | 1- Bakioğlu, M.; Sayısal Analiz, Beta Yayınları. 2- Veri Yapıları ve Algoritmalar, Toros Rifat ÇÖLKESEN 3- Data Veri Madenciliği - Veri Analizi, Haldun Akpınar, Papatya Yayınları 4- Nümerik Analiz, Bekir Karaoğlu 5- Veri Analizi, Nuran Bayram 6-Behiç Çağal : Sayısal Analiz, Birsen Yayınevi. 7-Sayısal analiz ve mühendislik uygulamaları / İrfan Karagöz. 8-Sayısal analiz / Behiç Çağal 9-Sayısal yöntemler / Zekai Yılmaz. 10-Sayısal çözümleme / Recep Tapramaz. |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
Ders Öğrenme Çıktıları (DÖÇ) | 1 |
2 |
3 |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Öğrenme Çıktıları (PÖÇ) | |||||||||||||||||||||||||||||||
1) Follow the patches of information technology systems published against known cyber security gaps. | |||||||||||||||||||||||||||||||
1) Lists the tasks and responsibilities required to identify and prevent any exploitation of hardware. | |||||||||||||||||||||||||||||||
1) Acquires competency of analyzing and solving the problems. | |||||||||||||||||||||||||||||||
1) Explains the basic, theoretical and practical information in the field of information security technology. | |||||||||||||||||||||||||||||||
1) Experiences all processes in business life. | |||||||||||||||||||||||||||||||
1) Defines the corporate cyber security rules and guidelines. | |||||||||||||||||||||||||||||||
2) Lists the tasks and responsibilities required to identify and prevent any abuse that may occur in software components. | |||||||||||||||||||||||||||||||
2) Takes part in activities related to the field of education in a business operating in the field. | |||||||||||||||||||||||||||||||
2) Know and analyze cyber assets in terms of information security. | |||||||||||||||||||||||||||||||
2) Has awareness for ethical and social responsibility. | |||||||||||||||||||||||||||||||
2) Information Security Creates procedure and control components | |||||||||||||||||||||||||||||||
2) Explains the importance of authorizing users as much as they can. | |||||||||||||||||||||||||||||||
3) Explains the necessary policies and processes for effective event management. | |||||||||||||||||||||||||||||||
3) Questions the application with theoretical knowledge. | |||||||||||||||||||||||||||||||
3) Identify non-technological tools and methods against cyber attack. | |||||||||||||||||||||||||||||||
3) Experience the cyber security risk management system. | |||||||||||||||||||||||||||||||
3) Lists the tasks and responsibilities required to identify and prevent any abuse that may occur in local area networks. | |||||||||||||||||||||||||||||||
3) Takes responsibility as a team member in works and operations of his/her field. | |||||||||||||||||||||||||||||||
4) Explains the importance of monitoring the cyber systems for the correct structuring of the powers, the realization of the realized, failed or failed cyber attacks, the timely response to the protection and the fulfillment of the legal requirements. | |||||||||||||||||||||||||||||||
4) Is aware of written, verbal communication and interaction. | |||||||||||||||||||||||||||||||
4) Applies the theoretical knowledge learned in business life for a semester. | |||||||||||||||||||||||||||||||
4) Identifies the methods and methods of technological methods against cyber attack. | |||||||||||||||||||||||||||||||
4) Compiles the knowledge and experience gained in the field. | |||||||||||||||||||||||||||||||
5) Follows the developments of advanced technology and digital transformation. | |||||||||||||||||||||||||||||||
5) Acquires the competencies defined as the institutional outcomes of Beykoz University on the basic level, inline with the expectations of business world and the society. | |||||||||||||||||||||||||||||||
5) User training and security awareness describes the importance of cyberspace. | |||||||||||||||||||||||||||||||
6) Acquires the awareness for lifelong learning. | |||||||||||||||||||||||||||||||
6) Recall national and international legislation and regulations related to the field of Information Security Technology. | |||||||||||||||||||||||||||||||
7) Defines the fundamentals of programming and algorithm information. | |||||||||||||||||||||||||||||||
7) Has awareness about citizenship competency. | |||||||||||||||||||||||||||||||
8) Evaluates the developments of his/her field with the understanding of an entrepreneur. | |||||||||||||||||||||||||||||||
9) Acquires communication in a Foreign Language (English) competence defined on the level of at least A2 in European Language Portfolio. (In programs whose medium of instruction is English, on the level of B1). |
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
1) | Follow the patches of information technology systems published against known cyber security gaps. | 1 |
1) | Lists the tasks and responsibilities required to identify and prevent any exploitation of hardware. | 1 |
1) | Acquires competency of analyzing and solving the problems. | 5 |
1) | Explains the basic, theoretical and practical information in the field of information security technology. | |
1) | Experiences all processes in business life. | 1 |
1) | Defines the corporate cyber security rules and guidelines. | 1 |
2) | Lists the tasks and responsibilities required to identify and prevent any abuse that may occur in software components. | 1 |
2) | Takes part in activities related to the field of education in a business operating in the field. | 1 |
2) | Know and analyze cyber assets in terms of information security. | |
2) | Has awareness for ethical and social responsibility. | |
2) | Information Security Creates procedure and control components | 1 |
2) | Explains the importance of authorizing users as much as they can. | 1 |
3) | Explains the necessary policies and processes for effective event management. | 1 |
3) | Questions the application with theoretical knowledge. | 3 |
3) | Identify non-technological tools and methods against cyber attack. | 3 |
3) | Experience the cyber security risk management system. | |
3) | Lists the tasks and responsibilities required to identify and prevent any abuse that may occur in local area networks. | 1 |
3) | Takes responsibility as a team member in works and operations of his/her field. | 2 |
4) | Explains the importance of monitoring the cyber systems for the correct structuring of the powers, the realization of the realized, failed or failed cyber attacks, the timely response to the protection and the fulfillment of the legal requirements. | 1 |
4) | Is aware of written, verbal communication and interaction. | 1 |
4) | Applies the theoretical knowledge learned in business life for a semester. | |
4) | Identifies the methods and methods of technological methods against cyber attack. | 1 |
4) | Compiles the knowledge and experience gained in the field. | 2 |
5) | Follows the developments of advanced technology and digital transformation. | 1 |
5) | Acquires the competencies defined as the institutional outcomes of Beykoz University on the basic level, inline with the expectations of business world and the society. | |
5) | User training and security awareness describes the importance of cyberspace. | 1 |
6) | Acquires the awareness for lifelong learning. | 1 |
6) | Recall national and international legislation and regulations related to the field of Information Security Technology. | 1 |
7) | Defines the fundamentals of programming and algorithm information. | 5 |
7) | Has awareness about citizenship competency. | 1 |
8) | Evaluates the developments of his/her field with the understanding of an entrepreneur. | 1 |
9) | Acquires communication in a Foreign Language (English) competence defined on the level of at least A2 in European Language Portfolio. (In programs whose medium of instruction is English, on the level of B1). | 1 |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
Lectures | |
Discussion | |
Problem Solving | |
Laboratory | |
Brain Storming | |
Questions Answers |
Midterm | |
Final Exam | |
Quiz | |
Homework Evaluation |
Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
Quizzes | 1 | % 10.00 |
Homework Assignments | 1 | % 10.00 |
Midterms | 1 | % 30.00 |
Semester Final Exam | 1 | % 50.00 |
Total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
Total | % 100 |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |
WORKLOAD OF TEACHING & LEARNING ACTIVITIES | |||
Teaching & Learning Activities | # of Activities per semester | Duration (hour) | Total Workload |
Course | 14 | 2 | 28 |
Laboratory | 14 | 1 | 14 |
Application | 0 | 0 | 0 |
Special Course Internship (Work Placement) | 0 | 0 | 0 |
Field Work | 0 | 0 | 0 |
Study Hours Out of Class | 6 | 2 | 12 |
Presentations / Seminar | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Homework Assignments | 1 | 5 | 5 |
Total Workload of Teaching & Learning Activities | - | - | 59 |
WORKLOAD OF ASSESMENT & EVALUATION ACTIVITIES | |||
Assesment & Evaluation Activities | # of Activities per semester | Duration (hour) | Total Workload |
Quizzes | 2 | 5 | 10 |
Midterms | 1 | 15 | 15 |
Semester Final Exam | 1 | 20 | 20 |
Total Workload of Assesment & Evaluation Activities | - | - | 45 |
TOTAL WORKLOAD (Teaching & Learning + Assesment & Evaluation Activities) | 104 | ||
ECTS CREDITS OF THE COURSE (Total Workload/25.5 h) | 4 |