SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| ENT7204 | Social Entrepreneurship | 0 | Fall |
3 | 0 | 3 | 6 |
| Course Type : | Elective Course III |
| Cycle: | Master TQF-HE:7. Master`s Degree QF-EHEA:Second Cycle EQF-LLL:7. Master`s Degree |
| Language of Instruction: | English |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | |
| Name of Coordinator: | Doçent Dr. CAFER ŞAFAK EYEL |
| Dersin Öğretim Eleman(lar)ı: |
Doçent Dr. CAFER ŞAFAK EYEL |
| Dersin Kategorisi: |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | |
| Course Content: |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| Course Notes / Textbooks: | |
| References: |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | ||||
|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | ||||
| 1) Knows how to access innovative methods and applications through scientific research, generates new knowledge, evaluates, interprets, and applies knowledge. | ||||
| 2) Understands and comprehends the development of technology and industrial evolution in manufacturing and engineering. | ||||
| 3) Possesses advanced, up-to-date theoretical and applied knowledge in the field of technology and innovation management. | ||||
| 4) Knows fundemantals of innovation and new product development | ||||
| 5) Knows the social, environmental, health, safety, and legal dimensions of technology and innovation management practices, as well as their application in project management and business life | ||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | Knows how to access innovative methods and applications through scientific research, generates new knowledge, evaluates, interprets, and applies knowledge. | |
| 2) | Understands and comprehends the development of technology and industrial evolution in manufacturing and engineering. | |
| 3) | Possesses advanced, up-to-date theoretical and applied knowledge in the field of technology and innovation management. | |
| 4) | Knows fundemantals of innovation and new product development | |
| 5) | Knows the social, environmental, health, safety, and legal dimensions of technology and innovation management practices, as well as their application in project management and business life |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Total | % | |
| PERCENTAGE OF SEMESTER WORK | % 0 | |
| PERCENTAGE OF FINAL WORK | % | |
| Total | % | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |