SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| CME7214 | Fundamentals of Computer Systems and Networks | 0 | Fall |
3 | 0 | 3 | 6 |
| Course Type : | Elective Course III |
| Cycle: | Master TQF-HE:7. Master`s Degree QF-EHEA:Second Cycle EQF-LLL:7. Master`s Degree |
| Language of Instruction: | English |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | |
| Name of Coordinator: | Profesör Dr. ABDURAZZAG ALI A ABURAS |
| Dersin Öğretim Eleman(lar)ı: |
Profesör Dr. ABDURAZZAG ALI A ABURAS |
| Dersin Kategorisi: |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | |
| Course Content: |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| Course Notes / Textbooks: | |
| References: |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | |||||||||
| 1) Has the knowledge to deepen the knowledge acquired at the undergraduate level and put it into practice. | |||||||||
| 2) Is sensitive to ethical values and social responsibilities in professional life. | |||||||||
| 3) Has experience in participating in research/project processes and presenting/publishing outputs effectively. | |||||||||
| 4) Has the ability to work creatively and responsibly in multi-disciplinary environments, either individually or as a team member/leader. | |||||||||
| 5) Has the ability to communicate effectively verbally, in writing, graphically and through technological means. | |||||||||
| 6) Has the habit of accessing independent information, improving oneself and being up to date. | |||||||||
| 7) Has the ability to design engineering systems related to artificial intelligence, model them and solve problems with innovative methods. | |||||||||
| 8) Has the competence to organize experiments/simulations on artificial intelligence, collect, analyze and interpret data. | |||||||||
| 9) Applying knowledge of mathematics, science and engineering with artificial intelligence; being informed about current issues and using this information effectively in research or product development processes. | |||||||||
| 10) Has the ability to think deeply, reason and develop an analytical perspective in his/her field. | |||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | Has the knowledge to deepen the knowledge acquired at the undergraduate level and put it into practice. | 3 |
| 2) | Is sensitive to ethical values and social responsibilities in professional life. | 3 |
| 3) | Has experience in participating in research/project processes and presenting/publishing outputs effectively. | 3 |
| 4) | Has the ability to work creatively and responsibly in multi-disciplinary environments, either individually or as a team member/leader. | 3 |
| 5) | Has the ability to communicate effectively verbally, in writing, graphically and through technological means. | 3 |
| 6) | Has the habit of accessing independent information, improving oneself and being up to date. | 3 |
| 7) | Has the ability to design engineering systems related to artificial intelligence, model them and solve problems with innovative methods. | 3 |
| 8) | Has the competence to organize experiments/simulations on artificial intelligence, collect, analyze and interpret data. | 3 |
| 9) | Applying knowledge of mathematics, science and engineering with artificial intelligence; being informed about current issues and using this information effectively in research or product development processes. | 3 |
| 10) | Has the ability to think deeply, reason and develop an analytical perspective in his/her field. | 3 |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Presentation | 1 | % 5.00 |
| Project | 1 | % 10.00 |
| Midterms | 1 | % 25.00 |
| Semester Final Exam | 1 | % 60.00 |
| Total | % 100 | |
| PERCENTAGE OF SEMESTER WORK | % 40 | |
| PERCENTAGE OF FINAL WORK | % 60 | |
| Total | % 100 | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |