SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| TIM7114 | Creativity and Innovation | 0 | Fall |
3 | 0 | 3 | 6 |
| Course Type : | Elective Course II |
| Cycle: | Master TQF-HE:7. Master`s Degree QF-EHEA:Second Cycle EQF-LLL:7. Master`s Degree |
| Language of Instruction: | English |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | |
| Name of Coordinator: | Doçent Dr. BURCU AYDIN KÜÇÜK |
| Dersin Öğretim Eleman(lar)ı: |
Doçent Dr. BURCU AYDIN KÜÇÜK |
| Dersin Kategorisi: |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | |
| Course Content: |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| Course Notes / Textbooks: | |
| References: |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | ||||||||||
| 1) Owns advanced theoretical and applied knowledge in the field of computer science and engineering. | ||||||||||
| 2) Owns the comprehensive knowledge about advanced techniques and methods and their limitations applied in the field of computer science and engineering. | ||||||||||
| 3) Reaches knowledge broadly and deeply by application and development in the field of computer science and engineering, evaluates, interprets and applies knowledge. | ||||||||||
| 4) Complements and applies knowledge with scientific methods using uncertain, limited or incomplete data; can use information from different disciplines together. | ||||||||||
| 5) Defines the problem, accesses data, uses knowledge from different disciplines, designs researches, designs system and process, develops solution methods in order to solve current problems in the field of computer science and engineering. | ||||||||||
| 6) Can work effectively in disciplinary and multi-disciplinary teams, lead such teams and develop solution approaches in complex situations; can work independently and take responsibility. | ||||||||||
| 7) Has awareness of the new and developing applications of his/her profession, examines and learns them when needed. | ||||||||||
| 8) Has the necessary skills and competencies to perform his/her profession in the most effective way and to constantly improve himself/herself. | ||||||||||
| 9) Acquires communication in a Foreign Language (English) competence defined on the level of at least B2 in European Language Portfolio. | ||||||||||
| 10) Observes social, scientific and ethical values in the stages of data collection, interpretation, announcement and in all professional activities. | ||||||||||
| 11) Knows the social, environmental, health, safety, legal aspects of engineering applications, project management and business life applications, and is aware of the constraints they impose on engineering applications. | ||||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | Owns advanced theoretical and applied knowledge in the field of computer science and engineering. | 3 |
| 2) | Owns the comprehensive knowledge about advanced techniques and methods and their limitations applied in the field of computer science and engineering. | 3 |
| 3) | Reaches knowledge broadly and deeply by application and development in the field of computer science and engineering, evaluates, interprets and applies knowledge. | 3 |
| 4) | Complements and applies knowledge with scientific methods using uncertain, limited or incomplete data; can use information from different disciplines together. | 3 |
| 5) | Defines the problem, accesses data, uses knowledge from different disciplines, designs researches, designs system and process, develops solution methods in order to solve current problems in the field of computer science and engineering. | 3 |
| 6) | Can work effectively in disciplinary and multi-disciplinary teams, lead such teams and develop solution approaches in complex situations; can work independently and take responsibility. | 3 |
| 7) | Has awareness of the new and developing applications of his/her profession, examines and learns them when needed. | 3 |
| 8) | Has the necessary skills and competencies to perform his/her profession in the most effective way and to constantly improve himself/herself. | 3 |
| 9) | Acquires communication in a Foreign Language (English) competence defined on the level of at least B2 in European Language Portfolio. | 3 |
| 10) | Observes social, scientific and ethical values in the stages of data collection, interpretation, announcement and in all professional activities. | 3 |
| 11) | Knows the social, environmental, health, safety, legal aspects of engineering applications, project management and business life applications, and is aware of the constraints they impose on engineering applications. | 3 |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Total | % | |
| PERCENTAGE OF SEMESTER WORK | % 0 | |
| PERCENTAGE OF FINAL WORK | % | |
| Total | % | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |