SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| MLOJ205 | Inventory Management | 2 | Fall | 2 | 1 | 3 | 5 |
| Course Type : | Compulsory |
| Cycle: | Associate TQF-HE:5. Master`s Degree QF-EHEA:Short Cycle EQF-LLL:5. Master`s Degree |
| Language of Instruction: | |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | |
| Name of Coordinator: | |
| Dersin Öğretim Eleman(lar)ı: |
Profesör Dr. NEVZAT EVRİM ÖNAL |
| Dersin Kategorisi: |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | |
| Course Content: | Inventory, not important solely in terms of quantity or volume, but also is monetary value and cost creating entities on the revenue of organization. Due to the mentioned reason, inventory should be controlled permanently in order to keep it on the planned level and trough a successful management the goods should be kept at the right quantity, at the right place, at the right time. In this lesson, students will get the knowledge about the inventory management mentioned above. |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| Course Notes / Textbooks: | |
| References: |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | ||||||||||||||||||||||||||||||||
| 1) Has basic level of theoretical and practical vocational information on national and international trade, customs, administration and operation. | ||||||||||||||||||||||||||||||||
| 2) Comprehends the principles, structure, features, planning, operations, and management of supply chain. | ||||||||||||||||||||||||||||||||
| 3) Recognizes basic supply management strategies, financial control, performance, and process integrations. | ||||||||||||||||||||||||||||||||
| 4) Differentiates hazardous materials classification, marking and labeling, transportation and warehousing standards. | ||||||||||||||||||||||||||||||||
| 5) Comprehends the strategy, collaborations, operations, information needs and the execution of retail sector to which he/she provides logistics services. | ||||||||||||||||||||||||||||||||
| 6) Is aware of the relevant legislation and updates in the field of logistics. | ||||||||||||||||||||||||||||||||
| 7) Has information about quality, occupational health-security. | ||||||||||||||||||||||||||||||||
| 8) Recognizes basic quantitative methods used in the field of logistics. | ||||||||||||||||||||||||||||||||
| 9) Uses information and communication technologies and logistics software on information systems effectively. | ||||||||||||||||||||||||||||||||
| 10) Implements basic logistics activities in supply chain. | ||||||||||||||||||||||||||||||||
| 11) Comprehends inventory management principles, and applies them in areas related with it. | ||||||||||||||||||||||||||||||||
| 12) Recognizes warehousing technologies and equipment, executes its operations. | ||||||||||||||||||||||||||||||||
| 13) Executes purchasing processes. | ||||||||||||||||||||||||||||||||
| 14) Plans and manages transportation operations. | ||||||||||||||||||||||||||||||||
| 15) Act in accordance with social, scientific, cultural and ethic values on the stages of gathering, implementation and release of the results of data related to logistics. | ||||||||||||||||||||||||||||||||
| 16) Has sufficient consciousness about the global social rights, social justice and cultural values; respect to the cultural diversity. | ||||||||||||||||||||||||||||||||
| 17) Executes the health & safety, environmental protection, quality and ongoing process improvement procedures, which are required in the field of logistics. | ||||||||||||||||||||||||||||||||
| 18) Evaluates the knowledge and skills acquired at basic level in the field of logistics with a critical approach. | ||||||||||||||||||||||||||||||||
| 19) Determines the professional and individual learning needs and develop him/her by using lifetime learning opportunities. | ||||||||||||||||||||||||||||||||
| 20) Coaching on identifying the learning needs of his/her reports, meeting these needs and improve them. | ||||||||||||||||||||||||||||||||
| 21) As a team member, takes responsibility of implementation of logistics activities and executes the tasks, which are assigned. | ||||||||||||||||||||||||||||||||
| 22) Executes the activities toward the personal and professional development of his/her reports. | ||||||||||||||||||||||||||||||||
| 23) Takes the responsibility of auditing and observing the activities which are executed by his/her reports | ||||||||||||||||||||||||||||||||
| 24) Manages basic logistics projects independently. | ||||||||||||||||||||||||||||||||
| 25) Follows the literature and developments in field of logistics. | ||||||||||||||||||||||||||||||||
| 26) Takes risk and responsibility on the implementation of technologies and innovation in the field logistics. | ||||||||||||||||||||||||||||||||
| 27) Represents the competence of entrepreneurship individually or as a team member. | ||||||||||||||||||||||||||||||||
| 28) Shares the ideas based on the basic knowledge and skills acquired within the field of logistics through written and oral communication. | ||||||||||||||||||||||||||||||||
| 29) Shares the studies, ideas and solution proposals to problems about issues within the field of logistics with professionals and non-professionals in writing, verbally and visually. | ||||||||||||||||||||||||||||||||
| 30) Uses his/her native language at least at a level of European Language Portfolio C1 General Level. | ||||||||||||||||||||||||||||||||
| 31) Monitors the developments in the field and communicates with peers by using a foreign language (English) at least at a level of European Language Portfolio A2 General Level. | ||||||||||||||||||||||||||||||||
| 32) Uses informatics and communication technologies together with computer software necessary for the field with at least European Computer Usage License Basic (Advanced) Level. | ||||||||||||||||||||||||||||||||
| 33) Organizes and implements projects and activities for his/her social environment with a sense of social responsibility. | ||||||||||||||||||||||||||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | Has basic level of theoretical and practical vocational information on national and international trade, customs, administration and operation. | |
| 2) | Comprehends the principles, structure, features, planning, operations, and management of supply chain. | |
| 3) | Recognizes basic supply management strategies, financial control, performance, and process integrations. | |
| 4) | Differentiates hazardous materials classification, marking and labeling, transportation and warehousing standards. | |
| 5) | Comprehends the strategy, collaborations, operations, information needs and the execution of retail sector to which he/she provides logistics services. | |
| 6) | Is aware of the relevant legislation and updates in the field of logistics. | |
| 7) | Has information about quality, occupational health-security. | |
| 8) | Recognizes basic quantitative methods used in the field of logistics. | |
| 9) | Uses information and communication technologies and logistics software on information systems effectively. | |
| 10) | Implements basic logistics activities in supply chain. | |
| 11) | Comprehends inventory management principles, and applies them in areas related with it. | |
| 12) | Recognizes warehousing technologies and equipment, executes its operations. | |
| 13) | Executes purchasing processes. | |
| 14) | Plans and manages transportation operations. | |
| 15) | Act in accordance with social, scientific, cultural and ethic values on the stages of gathering, implementation and release of the results of data related to logistics. | |
| 16) | Has sufficient consciousness about the global social rights, social justice and cultural values; respect to the cultural diversity. | |
| 17) | Executes the health & safety, environmental protection, quality and ongoing process improvement procedures, which are required in the field of logistics. | |
| 18) | Evaluates the knowledge and skills acquired at basic level in the field of logistics with a critical approach. | |
| 19) | Determines the professional and individual learning needs and develop him/her by using lifetime learning opportunities. | |
| 20) | Coaching on identifying the learning needs of his/her reports, meeting these needs and improve them. | |
| 21) | As a team member, takes responsibility of implementation of logistics activities and executes the tasks, which are assigned. | |
| 22) | Executes the activities toward the personal and professional development of his/her reports. | |
| 23) | Takes the responsibility of auditing and observing the activities which are executed by his/her reports | |
| 24) | Manages basic logistics projects independently. | |
| 25) | Follows the literature and developments in field of logistics. | |
| 26) | Takes risk and responsibility on the implementation of technologies and innovation in the field logistics. | |
| 27) | Represents the competence of entrepreneurship individually or as a team member. | |
| 28) | Shares the ideas based on the basic knowledge and skills acquired within the field of logistics through written and oral communication. | |
| 29) | Shares the studies, ideas and solution proposals to problems about issues within the field of logistics with professionals and non-professionals in writing, verbally and visually. | |
| 30) | Uses his/her native language at least at a level of European Language Portfolio C1 General Level. | |
| 31) | Monitors the developments in the field and communicates with peers by using a foreign language (English) at least at a level of European Language Portfolio A2 General Level. | |
| 32) | Uses informatics and communication technologies together with computer software necessary for the field with at least European Computer Usage License Basic (Advanced) Level. | |
| 33) | Organizes and implements projects and activities for his/her social environment with a sense of social responsibility. |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Total | % | |
| PERCENTAGE OF SEMESTER WORK | % 0 | |
| PERCENTAGE OF FINAL WORK | % | |
| Total | % | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |