INTERIOR ARCHITECTURE AND ENVIRONMENTAL DESIGN BACHELOR`S (FIRST CYCLE) DEGREE PROGRAMME |
|||||
---|---|---|---|---|---|
Level of Qualification & Field of Study | |||||
Bachelor's (First Cycle) Degree |
4 |
240 |
Full Time |
|
COURSE & PROGRAM OUTCOMES MATRIX |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
No Effect | ED (Lowest) | D (Low) | O (Average) | Y (High) | EY (Highest) |
No Effect | Lowest | Low | Average | High | Highest |
DERSLER/PÖÇ |
KPLO1 | KPLO2 | KPLO3 | KPLO4 | KPLO5 | TOTAL | % | ||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Work Placement Training | 4 | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 2 | 4 | 1 | 3 | 2 | 3 | 92 | 59.35 | ||||||
Work Placement Training | Y | Y | EY | EY | EY | EY | D | Y | Y | Y | O | Y | O | Y | EY | EY | Y | O | Y | D | Y | ED | O | D | O | ||||||||
Work Placement Training | |||||||||||||||||||||||||||||||||
Competency Development Program I (Career Planning I) | 5 | 5 | 5 | 5 | 5 | 25 | 16.13 | ||||||||||||||||||||||||||
Competency Development Program I (Career Planning I) | EY | EY | EY | EY | EY | ||||||||||||||||||||||||||||
Competency Development Program I (Career Planning I) | |||||||||||||||||||||||||||||||||
Competency Development Program II (Career Planning II) | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 90 | 58.06 | |||||||||||
Competency Development Program II (Career Planning II) | EY | EY | Y | Y | Y | Y | EY | EY | Y | EY | EY | EY | EY | EY | Y | O | Y | EY | Y | EY | |||||||||||||
Competency Development Program II (Career Planning II) | |||||||||||||||||||||||||||||||||
Freehand Drawing Techniques | 3 | 3 | 4 | 5 | 3 | 2 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 55 | 35.48 | ||||||||||||||||
Freehand Drawing Techniques | O | O | Y | EY | O | D | D | EY | Y | Y | Y | EY | Y | Y | O | ||||||||||||||||||
Freehand Drawing Techniques | |||||||||||||||||||||||||||||||||
Introduction to Interior Architecture I | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 117 | 75.48 | |||||
Introduction to Interior Architecture I | EY | EY | EY | EY | Y | EY | EY | EY | EY | EY | EY | Y | Y | Y | EY | EY | Y | Y | EY | EY | Y | EY | Y | Y | O | O | |||||||
Introduction to Interior Architecture I | |||||||||||||||||||||||||||||||||
Sustainable Design of Interiors and Environment | 5 | 5 | 4 | 2 | 2 | 3 | 3 | 24 | 15.48 | ||||||||||||||||||||||||
Sustainable Design of Interiors and Environment | EY | EY | Y | D | D | O | O | ||||||||||||||||||||||||||
Sustainable Design of Interiors and Environment | |||||||||||||||||||||||||||||||||
Use Of Color In Space | 3 | 2 | 1 | 3 | 3 | 5 | 1 | 4 | 22 | 14.19 | |||||||||||||||||||||||
Use Of Color In Space | O | D | ED | O | O | EY | ED | Y | |||||||||||||||||||||||||
Use Of Color In Space | |||||||||||||||||||||||||||||||||
Ergonomics | 5 | 3 | 4 | 3 | 5 | 5 | 2 | 2 | 29 | 18.71 | |||||||||||||||||||||||
Ergonomics | EY | O | Y | O | EY | EY | D | D | |||||||||||||||||||||||||
Ergonomics | |||||||||||||||||||||||||||||||||
Furniture Design | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 78 | 50.32 | ||||||||||||
Furniture Design | EY | EY | EY | EY | Y | Y | Y | EY | EY | EY | EY | O | O | O | O | Y | O | O | Y | ||||||||||||||
Furniture Design | |||||||||||||||||||||||||||||||||
Detail Design for Interior Architecture | 4 | 1 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 72 | 46.45 | ||||||||||||||
Detail Design for Interior Architecture | Y | ED | EY | Y | Y | EY | EY | EY | EY | EY | EY | O | Y | EY | Y | Y | Y | ||||||||||||||||
Detail Design for Interior Architecture | |||||||||||||||||||||||||||||||||
Heating, Cooling, Facilities and Acoustics in Interior Architecture | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 72 | 46.45 | ||||||||||||||
Heating, Cooling, Facilities and Acoustics in Interior Architecture | EY | EY | Y | Y | EY | Y | Y | EY | Y | Y | Y | O | Y | EY | Y | Y | Y | ||||||||||||||||
Heating, Cooling, Facilities and Acoustics in Interior Architecture | |||||||||||||||||||||||||||||||||
Project Cost Analysis and Cost Estimation | 5 | 1 | 4 | 1 | 4 | 3 | 4 | 3 | 2 | 5 | 3 | 5 | 2 | 5 | 5 | 5 | 4 | 5 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 97 | 62.58 | ||||
Project Cost Analysis and Cost Estimation | EY | ED | Y | ED | Y | O | Y | O | D | EY | O | EY | D | EY | EY | EY | Y | EY | O | D | EY | O | O | Y | O | Y | Y | ||||||
Project Cost Analysis and Cost Estimation | |||||||||||||||||||||||||||||||||
Exhibition Stand Design | 4 | 5 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 34 | 21.94 | ||||||||||||||||||||
Exhibition Stand Design | Y | EY | D | D | Y | O | O | Y | O | D | D | ||||||||||||||||||||||
Exhibition Stand Design | |||||||||||||||||||||||||||||||||
Introduction to Interior Architecture II | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 117 | 75.48 | |||||
Introduction to Interior Architecture II | EY | EY | EY | EY | Y | EY | EY | EY | EY | EY | EY | Y | Y | Y | EY | EY | Y | Y | EY | EY | Y | EY | Y | Y | O | O | |||||||
Introduction to Interior Architecture II | |||||||||||||||||||||||||||||||||
History of Interior Architecture and Furniture | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 56 | 36.13 | |||||||||||||||
History of Interior Architecture and Furniture | EY | EY | EY | EY | Y | Y | Y | ED | ED | ED | ED | Y | Y | Y | Y | Y | |||||||||||||||||
History of Interior Architecture and Furniture | |||||||||||||||||||||||||||||||||
Interior Architecture Project I | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 116 | 74.84 | |||||||
Interior Architecture Project I | Y | Y | Y | Y | EY | EY | EY | EY | EY | EY | EY | EY | EY | EY | EY | EY | EY | EY | EY | EY | EY | EY | EY | EY | |||||||||
Interior Architecture Project I | |||||||||||||||||||||||||||||||||
Interior Architecture Project II | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 2 | 2 | 66 | 42.58 | |||||||||||||||
Interior Architecture Project II | Y | Y | Y | Y | EY | EY | EY | EY | EY | EY | EY | O | Y | Y | D | D | |||||||||||||||||
Interior Architecture Project II | |||||||||||||||||||||||||||||||||
Interior Architecture Project III | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 2 | 2 | 70 | 45.16 | |||||||||||||||
Interior Architecture Project III | EY | EY | EY | EY | EY | EY | EY | EY | EY | EY | EY | O | Y | Y | D | D | |||||||||||||||||
Interior Architecture Project III | |||||||||||||||||||||||||||||||||
Interior Architecture Project IV | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 2 | 2 | 70 | 45.16 | |||||||||||||||
Interior Architecture Project IV | EY | EY | EY | EY | EY | EY | EY | EY | EY | EY | EY | O | Y | Y | D | D | |||||||||||||||||
Interior Architecture Project IV | |||||||||||||||||||||||||||||||||
Capstone Project | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 2 | 5 | 3 | 4 | 5 | 120 | 77.42 | |||
Capstone Project | EY | EY | EY | EY | EY | EY | EY | EY | EY | EY | EY | O | Y | EY | D | Y | O | O | EY | EY | O | Y | EY | D | EY | O | Y | EY | |||||
Capstone Project | |||||||||||||||||||||||||||||||||
Project Design (Interior Architecture) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 2 | 2 | 70 | 45.16 | |||||||||||||||
Project Design (Interior Architecture) | EY | EY | EY | EY | EY | EY | EY | EY | EY | EY | EY | O | Y | Y | D | D | |||||||||||||||||
Project Design (Interior Architecture) | |||||||||||||||||||||||||||||||||
Basic Desing in Interior Architeccture I | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 43 | 27.74 | ||||||||||||||||||||
Basic Desing in Interior Architeccture I | EY | EY | EY | EY | O | O | O | O | O | O | EY | ||||||||||||||||||||||
Basic Desing in Interior Architeccture I | |||||||||||||||||||||||||||||||||
Basic Desing in Interior Architeccture II | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 1 | 5 | 3 | 2 | 3 | 4 | 5 | 2 | 105 | 67.74 | |||
Basic Desing in Interior Architeccture II | EY | EY | EY | EY | O | O | O | O | Y | Y | EY | EY | EY | O | Y | O | Y | Y | EY | D | ED | EY | O | D | O | Y | EY | D | |||||
Basic Desing in Interior Architeccture II | |||||||||||||||||||||||||||||||||
Lighting Techniques in Interior Architecture | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 54 | 34.84 | |||||||||||||||||||
Lighting Techniques in Interior Architecture | EY | EY | EY | Y | Y | Y | Y | Y | EY | EY | EY | Y | |||||||||||||||||||||
Lighting Techniques in Interior Architecture | |||||||||||||||||||||||||||||||||
History of Architecture I | 5 | 3 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 26 | 16.77 | |||||||||||||||||||
History of Architecture I | EY | O | O | EY | ED | ED | ED | ED | ED | ED | ED | O | |||||||||||||||||||||
History of Architecture I | |||||||||||||||||||||||||||||||||
History of Architecture II | 5 | 3 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 26 | 16.77 | |||||||||||||||||||
History of Architecture II | EY | O | O | EY | ED | ED | ED | ED | ED | ED | ED | O | |||||||||||||||||||||
History of Architecture II | |||||||||||||||||||||||||||||||||
Principles of Atatürk and History of Turkish Revolution | 5 | 5 | 10 | 6.45 | |||||||||||||||||||||||||||||
Principles of Atatürk and History of Turkish Revolution | EY | EY | |||||||||||||||||||||||||||||||
Principles of Atatürk and History of Turkish Revolution | |||||||||||||||||||||||||||||||||
English I | 3 | 3 | 1.94 | ||||||||||||||||||||||||||||||
English I | O | ||||||||||||||||||||||||||||||||
English I | |||||||||||||||||||||||||||||||||
English II | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 5 | 27 | 17.42 | |||||||||||||||||||
English II | EY | ED | ED | ED | ED | ED | ED | ED | Y | Y | D | EY | |||||||||||||||||||||
English II | |||||||||||||||||||||||||||||||||
Turkish Language | 5 | 5 | 3.23 | ||||||||||||||||||||||||||||||
Turkish Language | EY | ||||||||||||||||||||||||||||||||
Turkish Language | |||||||||||||||||||||||||||||||||
Interior Architecture Computer-Based Drawing I | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 27 | 17.42 | ||||||||||||||||||||
Interior Architecture Computer-Based Drawing I | EY | ED | ED | ED | ED | ED | ED | ED | EY | EY | EY | ||||||||||||||||||||||
Interior Architecture Computer-Based Drawing I | |||||||||||||||||||||||||||||||||
3D Modelling I | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 1 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 94 | 60.65 | |||
3D Modelling I | EY | ED | ED | ED | ED | ED | ED | ED | Y | EY | EY | EY | D | EY | EY | O | Y | ED | Y | Y | EY | O | EY | EY | EY | O | EY | Y | |||||
3D Modelling I | |||||||||||||||||||||||||||||||||
3D Modelling II | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 5 | 26 | 16.77 | ||||||||||||||||||||
3D Modelling II | EY | ED | ED | ED | ED | ED | ED | ED | Y | EY | EY | ||||||||||||||||||||||
3D Modelling II | |||||||||||||||||||||||||||||||||
Architectural Project Drawing Techniques I | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 2 | 2 | 4 | 40 | 25.81 | ||||||||||||||||||||
Architectural Project Drawing Techniques I | EY | O | O | O | O | EY | EY | EY | D | D | Y | ||||||||||||||||||||||
Architectural Project Drawing Techniques I | |||||||||||||||||||||||||||||||||
Architectural Project Drawing Techniques II | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 2 | 2 | 4 | 5 | 2 | 3 | 5 | 2 | 4 | 2 | 2 | 3 | 4 | 5 | 2 | 2 | 5 | 3 | 4 | 2 | 95 | 61.29 | |||
Architectural Project Drawing Techniques II | EY | O | O | O | O | EY | EY | EY | D | D | Y | EY | D | O | EY | D | Y | D | D | O | Y | EY | D | D | EY | O | Y | D | |||||
Architectural Project Drawing Techniques II | |||||||||||||||||||||||||||||||||
Survey Restoration Protection | 4 | 4 | 2 | 2 | 2 | 2 | 16 | 10.32 | |||||||||||||||||||||||||
Survey Restoration Protection | Y | Y | D | D | D | D | |||||||||||||||||||||||||||
Survey Restoration Protection | |||||||||||||||||||||||||||||||||
Interior Architecture Computer- Based Drawing II | 5 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 2 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 96 | 61.94 | |||
Interior Architecture Computer- Based Drawing II | EY | ED | ED | ED | Y | Y | Y | Y | EY | EY | EY | O | Y | Y | O | O | EY | Y | O | D | D | Y | Y | D | Y | D | Y | Y | |||||
Interior Architecture Computer- Based Drawing II | |||||||||||||||||||||||||||||||||
Construction I | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 28 | 18.06 | |||||||||||||||||||||||
Construction I | O | EY | EY | Y | Y | O | D | D | |||||||||||||||||||||||||
Construction I | |||||||||||||||||||||||||||||||||
Materials I | 2 | 2 | 2 | 1 | 1 | 1 | 9 | 5.81 | |||||||||||||||||||||||||
Materials I | D | D | D | ED | ED | ED | |||||||||||||||||||||||||||
Materials I | |||||||||||||||||||||||||||||||||
Materials II | 2 | 2 | 2 | 1 | 1 | 8 | 5.16 | ||||||||||||||||||||||||||
Materials II | D | D | D | ED | ED | ||||||||||||||||||||||||||||
Materials II | |||||||||||||||||||||||||||||||||
Construction II | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 28 | 18.06 | |||||||||||||||||||||||
Construction II | O | EY | EY | Y | Y | O | D | D | |||||||||||||||||||||||||
Construction II | |||||||||||||||||||||||||||||||||
Departmental Elective (Seçmeli Ders III) | |||||||||||||||||||||||||||||||||
Departmental Elective (Seçmeli Ders II) | |||||||||||||||||||||||||||||||||
Non-Departmental Elective (Seçmeli Ders IV) | |||||||||||||||||||||||||||||||||
Non-Departmental Elective (Seçmeli Ders I) | |||||||||||||||||||||||||||||||||
Non-Departmental Elective (Seçmeli Ders V) | |||||||||||||||||||||||||||||||||
University Elective (Yetkinlik Geliştirme Dersi V (Lisans)) | |||||||||||||||||||||||||||||||||
University Elective (Yetkinlik Geliştirme Dersi I (Lisans)) | |||||||||||||||||||||||||||||||||
University Elective (Yetkinlik Geliştirme Dersi II (Lisans)) | |||||||||||||||||||||||||||||||||
University Elective (Yetkinlik Geliştirme Dersi IV (Lisans)) | |||||||||||||||||||||||||||||||||
University Elective (Yetkinlik Geliştirme Dersi VI (Lisans)) | |||||||||||||||||||||||||||||||||
University Elective (Yetkinlik Geliştirme Dersi III (Lisans)) |