SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| SHK5103 | Fundamental Airplane Knowledge | 1 | Fall | 3 | 0 | 3 | 6 |
| Course Type : | Compulsory |
| Cycle: | Associate TQF-HE:5. Master`s Degree QF-EHEA:Short Cycle EQF-LLL:5. Master`s Degree |
| Language of Instruction: | Turkish |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | Face to face |
| Name of Coordinator: | Instructor UTKAN ÖNDER |
| Dersin Öğretim Eleman(lar)ı: | |
| Dersin Kategorisi: | Programme Specific |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | The aim of this lecture is to teach the students about the planes and the main plane parts such as; fusulage, wings, tail, landing gear and the engines. |
| Course Content: | In this course students will learn how a plane flies, which forces are acting on an aeroplane, what are the control surfaces of an aorplane (aileron, flaps, slots, elevators, rudder and other control parts), also the movement axis of the planes ( roll, pitch, yaw axis), take off, landing and turning of the plane, propellers, engines (diesel, wankel, roket & jet motors; turbojet, turbofan, variable cycle jet engine, ramjet, pulse jet, combined cycle, turboprop), what are the aircraft structure materials, aircraft structures, fusulage, wings, empennage, landing gears, types of aircrafts (acording to the wings, engines, used areas) will be explained. Students will also learn avionic instruments and navigation. Finally rotorcrafts and helicopters will be explained. |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
|
1) May have a knowledge about roll axis, pitch axis and yaw axis of a plane and also may have a knowledge about the forces effecting the aircraft. |
||
|
2) May have a knowledge about main control surfaces of a plane ( ailerone, elevator, rudder) |
||
|
3) May have a knowledge about auxiliary control surfaces (flaps, slots, spoiler, speed brakes ) of a plane. |
||
|
4) May have a knowledge about the plane engines (piston engines, turbojet, turbofan, turboprop, ramjet, pulsejet). |
||
|
5) May have a knowledge about the propeller types of a plane. |
||
|
6) May have a knowledge about the aircraft structure materials. |
||
|
7) May have a knowledge about aircraft structure and the methods of pruduction. |
||
|
8) May have a knowledge about the important avionic instruments of a plane. |
||
|
9) May be able to have a general knowledge about helicopters/rotorcraft. |
||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
|
1) May be able to implement the aviation application of the rules set by international civil aviation organizations and other airlines. |
||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
|
1) May be able to to have a knowledge about the subfields and general operation of aviation. |
||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| 1) | Aviation History of the world and Turkey. | ||
| 2) | How can an airplane fly and the forces which are affecting the planes. | ||
| 3) | The movement axises of an airplane. | ||
| 4) | The main moving command surfaces of a plane. | ||
| 5) | the auxilary command surfaces of a plane. | ||
| 6) | The control of the main and auxiliary command surfaces from the cabin. | ||
| 7) | Aircraft engines. | ||
| 8) | Mıdterm exam | ||
| 9) | Aircraft engines | ||
| 10) | Aircraft structure materials. | ||
| 11) | Aircraft structures. | ||
| 12) | Flıght instruments of a plane. | ||
| 13) | Navigation instruments of a plane. | ||
| 14) | Type of propellers. | ||
| Course Notes / Textbooks: | * Kaya Şahin, "Uçaklar ve Helikopterler", İnkılap Kitabevi, İstanbul 1999 * Adıgüzel Bahattin, "Temel Havacılık", THK Matbaası, Ankara 2000 * www.virtualskies.arc.nasa.gov * wikipedia, composite materials |
| References: | * Dünyadaki çeşitli uçuş okullarının eğitim videoları / various training videos * Haber kanallarının öğretici videoları / Videos from news channels * Filmler / movies |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | |||||||||||||
| 1) Can define the basic concepts of aviation and aircraft structures/systems. | |||||||||||||
| 2) Can explain the fundamental concepts of aviation and its historical development. | |||||||||||||
| 3) Can use professional English in both oral and written communication within the international aviation environment. | |||||||||||||
| 4) Can classify dangerous goods in accordance with relevant standards and evaluate their impacts on cabin safety. | |||||||||||||
| 5) Can explain the basic principles of national and international aviation law. | |||||||||||||
| 6) Can provide first aid in compliance with international regulations for health problems occurring during flights. | |||||||||||||
| 7) Can establish effective communication with all crew members during flights and carry out task sharing. | |||||||||||||
| 8) Can explain national and international regulations on flight, duty, and rest periods. | |||||||||||||
| 9) May be able to anticipate operational risks and apply aviation safety procedures. And be able meet flight safety requirements | |||||||||||||
| 10) Can apply the principles of behavioral sciences in passenger relations and enhance professional representation through personal care and diction. | |||||||||||||
| 11) Can prepare a career development plan and adopt a lifelong learning approach. | |||||||||||||
| 12) Can apply professional knowledge and skills in the workplace and gain industry experience. | |||||||||||||
| 13) Can acquire the ability to communicate in a foreign language (English) at a level defined as at least A2 in the European Language Portfolio. | |||||||||||||
| 14) Apply the fundamental knowledge of business management functions to analyze organizational problems, make informed decisions, and contribute effectively to the operations of enterprises in dynamic and competitive environments. | |||||||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | Can define the basic concepts of aviation and aircraft structures/systems. | 4 |
| 2) | Can explain the fundamental concepts of aviation and its historical development. | 3 |
| 3) | Can use professional English in both oral and written communication within the international aviation environment. | 2 |
| 4) | Can classify dangerous goods in accordance with relevant standards and evaluate their impacts on cabin safety. | |
| 5) | Can explain the basic principles of national and international aviation law. | |
| 6) | Can provide first aid in compliance with international regulations for health problems occurring during flights. | |
| 7) | Can establish effective communication with all crew members during flights and carry out task sharing. | |
| 8) | Can explain national and international regulations on flight, duty, and rest periods. | |
| 9) | May be able to anticipate operational risks and apply aviation safety procedures. And be able meet flight safety requirements | 3 |
| 10) | Can apply the principles of behavioral sciences in passenger relations and enhance professional representation through personal care and diction. | |
| 11) | Can prepare a career development plan and adopt a lifelong learning approach. | |
| 12) | Can apply professional knowledge and skills in the workplace and gain industry experience. | |
| 13) | Can acquire the ability to communicate in a foreign language (English) at a level defined as at least A2 in the European Language Portfolio. | |
| 14) | Apply the fundamental knowledge of business management functions to analyze organizational problems, make informed decisions, and contribute effectively to the operations of enterprises in dynamic and competitive environments. |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Lectures | |
| Questions Answers |
| Midterm | |
| Final Exam | |
| Quiz |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Quizzes | 1 | % 15.00 |
| Midterms | 1 | % 35.00 |
| Semester Final Exam | 1 | % 50.00 |
| Total | % 100 | |
| PERCENTAGE OF SEMESTER WORK | % 50 | |
| PERCENTAGE OF FINAL WORK | % 50 | |
| Total | % 100 | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |
| WORKLOAD OF TEACHING & LEARNING ACTIVITIES | |||
| Teaching & Learning Activities | # of Activities per semester | Duration (hour) | Total Workload |
| Course | 14 | 3 | 42 |
| Laboratory | 0 | 0 | 0 |
| Application | 0 | 0 | 0 |
| Special Course Internship (Work Placement) | 0 | 0 | 0 |
| Field Work | 0 | 0 | 0 |
| Study Hours Out of Class | 0 | 0 | 0 |
| Presentations / Seminar | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Homework Assignments | 1 | 5 | 5 |
| Total Workload of Teaching & Learning Activities | - | - | 47 |
| WORKLOAD OF ASSESMENT & EVALUATION ACTIVITIES | |||
| Assesment & Evaluation Activities | # of Activities per semester | Duration (hour) | Total Workload |
| Quizzes | 1 | 6 | 6 |
| Midterms | 1 | 40 | 40 |
| Semester Final Exam | 1 | 60 | 60 |
| Total Workload of Assesment & Evaluation Activities | - | - | 106 |
| TOTAL WORKLOAD (Teaching & Learning + Assesment & Evaluation Activities) | 153 | ||
| ECTS CREDITS OF THE COURSE (Total Workload/25.5 h) | 6 | ||